Attendance

Meeting attendance of Councillor Lynn Hughes

Attendance statistics for Councillor Lynn Hughes
Statistic Count Percentage
Total expected attendances:34
Present as expected: 32   94%
Apologies received:1   50% of absences
Absent (incl. apologies):2   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Lynn Hughes
Date Committee Meeting Attendance
15/11/2017, 19:30 Area Planning Sub-Committee West ,15/11/2017, 19:30 Present
13/12/2017, 19:30 Area Planning Sub-Committee West ,13/12/2017, 19:30 Present
17/01/2018, 19:30 Area Planning Sub-Committee West ,17/01/2018, 19:30 Present
14/02/2018, 19:30 Area Planning Sub-Committee West ,14/02/2018, 19:30 Present
11/04/2018, 19:30 Area Planning Sub-Committee West ,11/04/2018, 19:30 Present
27/11/2017, 19:00 Audit & Governance Committee ,27/11/2017, 19:00 Present
05/02/2018, 19:00 Audit & Governance Committee ,05/02/2018, 19:00 Present
26/03/2018, 19:30 Audit & Governance Committee ,26/03/2018, 19:30 Present
07/11/2017, 19:00 Communities Select Committee ,07/11/2017, 19:00 Present
16/01/2018, 19:00 Communities Select Committee ,16/01/2018, 19:00 Present
13/03/2018, 19:00 Communities Select Committee ,13/03/2018, 19:00 Present
25/01/2018, 19:00 Constitution Working Group ,25/01/2018, 19:00 Apologies received
20/02/2018, 19:00 Constitution Working Group ,20/02/2018, 19:00 Present
16/04/2018, 19:00 Constitution Working Group ,16/04/2018, 19:00 Present
01/11/2017, 19:30 Council ,01/11/2017, 19:30 Present
14/12/2017, 18:00 Council ,14/12/2017, 18:00 Present
21/12/2017, 19:30 Council ,21/12/2017, 19:30 Present
22/02/2018, 19:30 Council ,22/02/2018, 19:30 Present
24/04/2018, 19:00 Council ,24/04/2018, 19:00 Present
24/04/2018, 20:00 Council ,24/04/2018, 20:00 Present
29/11/2017, 19:30 District Development Management Committee ,29/11/2017, 19:30 Present
05/12/2017, 19:15 Governance Select Committee ,05/12/2017, 19:15 Present
06/02/2018, 19:15 Governance Select Committee ,06/02/2018, 19:15 Present
27/03/2018, 19:15 Governance Select Committee ,27/03/2018, 19:15 Present
18/04/2018, 14:30 Licensing Committee ,18/04/2018, 14:30 Absent
20/11/2017, 10:00 Licensing Sub Committee ,20/11/2017, 10:00 Present
09/01/2018, 10:00 Licensing Sub Committee ,09/01/2018, 10:00 Present
06/03/2018, 10:00 Licensing Sub Committee ,06/03/2018, 10:00 Present
21/11/2017, 19:30 Neighbourhoods Select Committee ,21/11/2017, 19:30 Present
30/01/2018, 19:30 Neighbourhoods Select Committee ,30/01/2018, 19:30 Present
20/03/2018, 19:30 Neighbourhoods Select Committee ,20/03/2018, 19:30 Present
09/01/2018, 19:30 Overview & Scrutiny Committee ,09/01/2018, 19:30 Present
27/02/2018, 19:30 Overview & Scrutiny Committee ,27/02/2018, 19:30 Present as substitute
14/03/2018, 19:30 Resources Select Committee ,14/03/2018, 19:30 Present as substitute