Attendance

Meeting attendance of Councillor Nigel Bedford

Attendance statistics for Councillor Nigel Bedford
Statistic Count Percentage
Total expected attendances:22
Present as expected: 19   86%
Apologies received:2   67% of absences
Absent (incl. apologies):3   14%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Nigel Bedford
Date Committee Meeting Attendance
14/06/2017, 19:00 Area Planning Sub-Committee East ,14/06/2017, 19:00 Present
12/07/2017, 19:00 Area Planning Sub-Committee East ,12/07/2017, 19:00 Present
09/08/2017, 19:30 Area Planning Sub-Committee East ,09/08/2017, 19:30 Apologies received
06/09/2017, 19:30 Area Planning Sub-Committee East ,06/09/2017, 19:30 Present
11/10/2017, 19:00 Area Planning Sub-Committee East ,11/10/2017, 19:00 Present
08/11/2017, 19:30 Area Planning Sub-Committee East ,08/11/2017, 19:30 Present
15/06/2017, 19:00 Cabinet ,15/06/2017, 19:00 In attendance
27/07/2017, 19:30 Council ,27/07/2017, 19:30 Present
26/09/2017, 19:30 Council ,26/09/2017, 19:30 Present
01/11/2017, 19:30 Council ,01/11/2017, 19:30 Present
18/10/2017, 14:00 Licensing Committee ,18/10/2017, 14:00 Absent
03/10/2017, 10:00 Licensing Sub Committee ,03/10/2017, 10:00 Present
27/06/2017, 19:30 Neighbourhoods Select Committee ,27/06/2017, 19:30 Present
19/09/2017, 19:30 Neighbourhoods Select Committee ,19/09/2017, 19:30 Present
21/11/2017, 19:30 Neighbourhoods Select Committee ,21/11/2017, 19:30 Present
06/06/2017, 19:30 Overview & Scrutiny Committee ,06/06/2017, 19:30 Present
18/07/2017, 21:00 Overview & Scrutiny Committee ,18/07/2017, 21:00 Present
31/10/2017, 19:30 Overview & Scrutiny Committee ,31/10/2017, 19:30 Present
13/07/2017, 19:30 Resources Select Committee ,13/07/2017, 19:30 Present
17/10/2017, 19:30 Resources Select Committee ,17/10/2017, 19:30 Present
29/06/2017, 19:30 Transformation Task and Finish Panel ,29/06/2017, 19:30 Apologies received
01/08/2017, 19:30 Transformation Task and Finish Panel ,01/08/2017, 19:30 Present
11/09/2017, 19:30 Transformation Task and Finish Panel ,11/09/2017, 19:30 Present