Attendance

Meeting attendance of Councillor Roger Baldwin

Attendance statistics for Councillor Roger Baldwin
Statistic Count Percentage
Total expected attendances:19
Present as expected: 17   89%
Apologies received:2   100% of absences
Absent (incl. apologies):2   11%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Roger Baldwin
Date Committee Meeting Attendance
26/04/2017, 19:30 Area Planning Sub-Committee South ,26/04/2017, 19:30 Present
31/05/2017, 19:30 Area Planning Sub-Committee South ,31/05/2017, 19:30 Apologies received
28/06/2017, 19:30 Area Planning Sub-Committee South ,28/06/2017, 19:30 Present
26/07/2017, 19:30 Area Planning Sub-Committee South ,26/07/2017, 19:30 Present
23/08/2017, 19:30 Area Planning Sub-Committee South ,23/08/2017, 19:30 Present
15/06/2017, 19:00 Cabinet ,15/06/2017, 19:00 In attendance
20/06/2017, 19:00 Communities Select Committee ,20/06/2017, 19:00 Present
05/09/2017, 19:00 Communities Select Committee ,05/09/2017, 19:00 Present
25/04/2017, 19:30 Council ,25/04/2017, 19:30 Present
25/05/2017, 19:30 Council ,25/05/2017, 19:30 Present
27/07/2017, 19:30 Council ,27/07/2017, 19:30 Present
Private meeting, 24/07/2017, 19:30 Present
27/06/2017, 19:30 Neighbourhoods Select Committee ,27/06/2017, 19:30 Present
19/09/2017, 19:30 Neighbourhoods Select Committee ,19/09/2017, 19:30 Present
18/04/2017, 19:30 Overview & Scrutiny Committee ,18/04/2017, 19:30 Present
06/06/2017, 19:30 Overview & Scrutiny Committee ,06/06/2017, 19:30 Present
18/07/2017, 21:00 Overview & Scrutiny Committee ,18/07/2017, 21:00 Present
29/06/2017, 19:30 Transformation Task and Finish Panel ,29/06/2017, 19:30 Present
01/08/2017, 19:30 Transformation Task and Finish Panel ,01/08/2017, 19:30 Apologies received
11/09/2017, 19:30 Transformation Task and Finish Panel ,11/09/2017, 19:30 Present