Attendance

Meeting attendance of Councillor John Knapman

Attendance statistics for Councillor John Knapman
Statistic Count Percentage
Total expected attendances:16
Present as expected: 16   100%
Absent (incl. apologies):0   0%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Knapman
Date Committee Meeting Attendance
26/10/2016, 19:30 Area Planning Sub-Committee South ,26/10/2016, 19:30 Present
23/11/2016, 19:30 Area Planning Sub-Committee South ,23/11/2016, 19:30 Present
04/01/2017, 19:30 Area Planning Sub-Committee South ,04/01/2017, 19:30 Present
01/02/2017, 19:30 Area Planning Sub-Committee South ,01/02/2017, 19:30 Present
01/03/2017, 19:30 Area Planning Sub-Committee South ,01/03/2017, 19:30 Present
29/03/2017, 19:30 Area Planning Sub-Committee South ,29/03/2017, 19:30 Present
28/11/2016, 19:00 Audit & Governance Committee ,28/11/2016, 19:00 Present
06/02/2017, 19:00 Audit & Governance Committee ,06/02/2017, 19:00 Present
27/03/2017, 19:30 Audit & Governance Committee ,27/03/2017, 19:30 Present
06/10/2016, 19:00 Cabinet ,06/10/2016, 19:00 In attendance
09/03/2017, 19:00 Cabinet ,09/03/2017, 19:00 In attendance
18/10/2016, 18:30 Council ,18/10/2016, 18:30 Present
01/11/2016, 19:30 Council ,01/11/2016, 19:30 Present
20/12/2016, 19:30 Council ,20/12/2016, 19:30 Present
21/02/2017, 19:30 Council ,21/02/2017, 19:30 Present
30/11/2016, 19:30 District Development Management Committee ,30/11/2016, 19:30 Present
08/02/2017, 19:30 District Development Management Committee ,08/02/2017, 19:30 Present
Private meeting, 16/01/2017, 19:00 Present
15/11/2016, 19:30 Neighbourhoods Select Committee ,15/11/2016, 19:30 In attendance