Attendance

Meeting attendance of Councillor Mary Sartin

Attendance statistics for Councillor Mary Sartin
Statistic Count Percentage
Total expected attendances:22
Present as expected: 17   77%
Apologies received:5   100% of absences
Absent (incl. apologies):5   23%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mary Sartin
Date Committee Meeting Attendance
21/06/2017, 19:30 Area Planning Sub-Committee West ,21/06/2017, 19:30 Present
19/07/2017, 19:30 Area Planning Sub-Committee West ,19/07/2017, 19:30 Present
16/08/2017, 19:30 Area Planning Sub-Committee West ,16/08/2017, 19:30 Apologies received
18/10/2017, 19:30 Area Planning Sub-Committee West ,18/10/2017, 19:30 Present
15/11/2017, 19:30 Area Planning Sub-Committee West ,15/11/2017, 19:30 Apologies received
15/06/2017, 19:00 Cabinet ,15/06/2017, 19:00 In attendance
12/10/2017, 19:00 Cabinet ,12/10/2017, 19:00 In attendance
28/09/2017, 19:00 Constitution Working Group ,28/09/2017, 19:00 Present
27/07/2017, 19:30 Council ,27/07/2017, 19:30 Present
26/09/2017, 19:30 Council ,26/09/2017, 19:30 Present
01/11/2017, 19:30 Council ,01/11/2017, 19:30 Present
04/07/2017, 19:15 Governance Select Committee ,04/07/2017, 19:15 In attendance
03/10/2017, 19:15 Governance Select Committee ,03/10/2017, 19:15 In attendance
18/10/2017, 14:00 Licensing Committee ,18/10/2017, 14:00 Present
04/07/2017, 10:00 Licensing Sub Committee ,04/07/2017, 10:00 Apologies received
05/09/2017, 10:00 Licensing Sub Committee ,05/09/2017, 10:00 Present
11/09/2017, 19:30 Local Councils' Liaison Committee ,11/09/2017, 19:30 Present
20/07/2017, 18:30 Member Remuneration Panel ,20/07/2017, 18:30 In attendance
27/06/2017, 19:30 Neighbourhoods Select Committee ,27/06/2017, 19:30 Present
19/09/2017, 19:30 Neighbourhoods Select Committee ,19/09/2017, 19:30 Present
21/11/2017, 19:30 Neighbourhoods Select Committee ,21/11/2017, 19:30 Apologies received
06/06/2017, 19:30 Overview & Scrutiny Committee ,06/06/2017, 19:30 Present
18/07/2017, 21:00 Overview & Scrutiny Committee ,18/07/2017, 21:00 Present
31/10/2017, 19:30 Overview & Scrutiny Committee ,31/10/2017, 19:30 Present
29/06/2017, 19:30 Transformation Task and Finish Panel ,29/06/2017, 19:30 Present
01/08/2017, 19:30 Transformation Task and Finish Panel ,01/08/2017, 19:30 Present
11/09/2017, 19:30 Transformation Task and Finish Panel ,11/09/2017, 19:30 Apologies received