Attendance

Meeting attendance of Councillor Alan Lion

Attendance statistics for Councillor Alan Lion
Statistic Count Percentage
Total expected attendances:39
Present as expected: 30   77%
Apologies received:9   100% of absences
Absent (incl. apologies):9   23%
In attendance:15

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Alan Lion
Date Committee Meeting Attendance
30/05/2018, 19:30 Area Planning Sub-Committee South ,30/05/2018, 19:30 Present
11/06/2018, 19:00 Area Planning Sub-Committee South ,11/06/2018, 19:00 Apologies received
27/06/2018, 19:30 Area Planning Sub-Committee South ,27/06/2018, 19:30 Present
25/07/2018, 19:30 Area Planning Sub-Committee South ,25/07/2018, 19:30 Apologies received
22/08/2018, 19:30 Area Planning Sub-Committee South ,22/08/2018, 19:30 Present
26/09/2018, 19:30 Area Planning Sub-Committee South ,26/09/2018, 19:30 Apologies received
24/10/2018, 19:30 Area Planning Sub-Committee South ,24/10/2018, 19:30 Present
21/11/2018, 19:30 Area Planning Sub-Committee South ,21/11/2018, 19:30 Present
19/12/2018, 19:30 Area Planning Sub-Committee South ,19/12/2018, 19:30 Apologies received
23/01/2019, 19:30 Area Planning Sub-Committee South ,23/01/2019, 19:30 Apologies received
20/02/2019, 19:30 Area Planning Sub-Committee South ,20/02/2019, 19:30 Present
20/03/2019, 19:30 Area Planning Sub-Committee South ,20/03/2019, 19:30 Apologies received
17/04/2019, 19:30 Area Planning Sub-Committee South ,17/04/2019, 19:30 Present
25/10/2018, 19:30 Asset Management and Economic Development Cabinet Committee ,25/10/2018, 19:30 Present
30/07/2018, 19:00 Audit & Governance Committee ,30/07/2018, 19:00 In attendance
28/01/2019, 19:00 Audit & Governance Committee ,28/01/2019, 19:00 In attendance
25/03/2019, 19:30 Audit & Governance Committee ,25/03/2019, 19:30 In attendance
14/06/2018, 19:30 Cabinet ,14/06/2018, 19:30 Present
06/09/2018, 19:00 Cabinet ,06/09/2018, 19:00 Present
18/10/2018, 19:00 Cabinet ,18/10/2018, 19:00 Present
08/11/2018, 19:00 Cabinet ,08/11/2018, 19:00 Present
10/12/2018, 19:00 Cabinet ,10/12/2018, 19:00 Present
07/02/2019, 19:00 Cabinet ,07/02/2019, 19:00 Present
07/03/2019, 19:00 Cabinet ,07/03/2019, 19:00 Present
11/04/2019, 19:00 Cabinet ,11/04/2019, 19:00 Present
13/11/2018, 19:00 Communities Select Committee ,13/11/2018, 19:00 In attendance
24/05/2018, 19:30 Council ,24/05/2018, 19:30 Apologies received
31/07/2018, 19:30 Council ,31/07/2018, 19:30 Present
25/09/2018, 19:30 Council ,25/09/2018, 19:30 Apologies received
01/11/2018, 19:30 Council ,01/11/2018, 19:30 Present
20/12/2018, 19:30 Council ,20/12/2018, 19:30 Present
21/02/2019, 19:30 Council ,21/02/2019, 19:30 Present
25/04/2019, 19:30 Council ,25/04/2019, 19:30 Present
20/05/2019, 19:30 Council ,20/05/2019, 19:30 Present
30/08/2018, 19:00 Council Housebuilding Cabinet Committee ,30/08/2018, 19:00 Present
21/06/2018, 19:00 Finance and Performance Management Cabinet Committee ,21/06/2018, 19:00 Apologies received
26/07/2018, 19:00 Finance and Performance Management Cabinet Committee ,26/07/2018, 19:00 Present
13/09/2018, 19:00 Finance and Performance Management Cabinet Committee ,13/09/2018, 19:00 Present
15/11/2018, 19:00 Finance and Performance Management Cabinet Committee ,15/11/2018, 19:00 Present
24/01/2019, 19:30 Finance and Performance Management Cabinet Committee ,24/01/2019, 19:30 Present
03/07/2018, 19:15 Governance Select Committee ,03/07/2018, 19:15 In attendance
Private meeting, 16/07/2018, 19:00 Present
Private meeting, 14/01/2019, 19:00 Present
22/11/2018, 19:30 Local Plan Cabinet Committee ,22/11/2018, 19:30 Present
04/06/2018, 19:30 Overview & Scrutiny Committee ,04/06/2018, 19:30 In attendance
29/10/2018, 19:30 Overview & Scrutiny Committee ,29/10/2018, 19:30 In attendance
18/12/2018, 19:30 Overview & Scrutiny Committee ,18/12/2018, 19:30 In attendance
26/02/2019, 19:30 Overview & Scrutiny Committee ,26/02/2019, 19:30 In attendance
16/04/2019, 19:30 Overview & Scrutiny Committee ,16/04/2019, 19:30 In attendance
21/01/2019, 19:00 Overview & Scrutiny Select Committee Framework Task & Finish Panel ,21/01/2019, 19:00 In attendance
31/01/2019, 19:00 Overview & Scrutiny Select Committee Framework Task & Finish Panel ,31/01/2019, 19:00 In attendance
16/10/2018, 19:30 Resources Select Committee ,16/10/2018, 19:30 In attendance
04/12/2018, 19:30 Resources Select Committee ,04/12/2018, 19:30 In attendance
02/04/2019, 19:30 Resources Select Committee ,02/04/2019, 19:30 In attendance