Attendance

Meeting attendance of Councillor Peter Bolton

Attendance statistics for Councillor Peter Bolton
Statistic Count Percentage
Total expected attendances:37
Present as expected: 35   95%
Apologies received:2   100% of absences
Absent (incl. apologies):2   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Peter Bolton
Date Committee Meeting Attendance
13/06/2018, 19:30 Area Planning Sub-Committee East ,13/06/2018, 19:30 Apologies received
08/08/2018, 19:30 Area Planning Sub-Committee East ,08/08/2018, 19:30 Present
05/09/2018, 19:30 Area Planning Sub-Committee East ,05/09/2018, 19:30 Present
10/10/2018, 19:30 Area Planning Sub-Committee East ,10/10/2018, 19:30 Present
07/11/2018, 19:30 Area Planning Sub-Committee East ,07/11/2018, 19:30 Present
05/12/2018, 19:30 Area Planning Sub-Committee East ,05/12/2018, 19:30 Present
09/01/2019, 19:30 Area Planning Sub-Committee East ,09/01/2019, 19:30 Present
06/02/2019, 19:30 Area Planning Sub-Committee East ,06/02/2019, 19:30 Present
06/03/2019, 19:30 Area Planning Sub-Committee East ,06/03/2019, 19:30 Present
03/04/2019, 19:30 Area Planning Sub-Committee East ,03/04/2019, 19:30 Present
08/05/2019, 19:30 Area Planning Sub-Committee East ,08/05/2019, 19:30 Present
24/09/2018, 19:00 Audit & Governance Committee ,24/09/2018, 19:00 Present
26/11/2018, 19:00 Audit & Governance Committee ,26/11/2018, 19:00 Present
28/01/2019, 19:00 Audit & Governance Committee ,28/01/2019, 19:00 Apologies received
25/03/2019, 19:30 Audit & Governance Committee ,25/03/2019, 19:30 Present
24/05/2018, 19:30 Council ,24/05/2018, 19:30 Present
31/07/2018, 19:30 Council ,31/07/2018, 19:30 Present
25/09/2018, 19:30 Council ,25/09/2018, 19:30 Present
01/11/2018, 19:30 Council ,01/11/2018, 19:30 Present
20/12/2018, 19:30 Council ,20/12/2018, 19:30 Present
21/02/2019, 19:30 Council ,21/02/2019, 19:30 Present
25/04/2019, 19:30 Council ,25/04/2019, 19:30 Present
20/05/2019, 19:30 Council ,20/05/2019, 19:30 Present
26/06/2018, 19:30 Neighbourhoods Select Committee ,26/06/2018, 19:30 Present
20/09/2018, 19:30 Neighbourhoods Select Committee ,20/09/2018, 19:30 Present
20/11/2018, 19:30 Neighbourhoods Select Committee ,20/11/2018, 19:30 Present
29/01/2019, 19:30 Neighbourhoods Select Committee ,29/01/2019, 19:30 Present
19/03/2019, 19:30 Neighbourhoods Select Committee ,19/03/2019, 19:30 Present
04/06/2018, 19:30 Overview & Scrutiny Committee ,04/06/2018, 19:30 Present
24/07/2018, 19:30 Overview & Scrutiny Committee ,24/07/2018, 19:30 Present
29/10/2018, 19:30 Overview & Scrutiny Committee ,29/10/2018, 19:30 Present
18/12/2018, 19:30 Overview & Scrutiny Committee ,18/12/2018, 19:30 Present
26/02/2019, 19:30 Overview & Scrutiny Committee ,26/02/2019, 19:30 Present
16/04/2019, 19:30 Overview & Scrutiny Committee ,16/04/2019, 19:30 Present
21/01/2019, 19:00 Overview & Scrutiny Select Committee Framework Task & Finish Panel ,21/01/2019, 19:00 Present
31/01/2019, 19:00 Overview & Scrutiny Select Committee Framework Task & Finish Panel ,31/01/2019, 19:00 Present
27/02/2019, 19:00 Overview & Scrutiny Select Committee Framework Task & Finish Panel ,27/02/2019, 19:00 Present