Attendance

Meeting attendance of Councillor Alan Lion

Attendance statistics for Councillor Alan Lion
Statistic Count Percentage
Total expected attendances:21
Present as expected: 18   86%
Apologies received:3   100% of absences
Absent (incl. apologies):3   14%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Alan Lion
Date Committee Meeting Attendance
16/06/2021, 19:00 Area Planning Sub-Committee South ,16/06/2021, 19:00 Apologies received
14/07/2021, 19:00 Area Planning Sub-Committee South ,14/07/2021, 19:00 Present
11/08/2021, 19:00 Area Planning Sub-Committee South ,11/08/2021, 19:00 Present
08/09/2021, 19:00 Area Planning Sub-Committee South ,08/09/2021, 19:00 Apologies received
06/10/2021, 19:00 Area Planning Sub-Committee South ,06/10/2021, 19:00 Apologies received
21/06/2021, 19:00 Cabinet ,21/06/2021, 19:00 In attendance
12/07/2021, 19:00 Cabinet ,12/07/2021, 19:00 In attendance
25/05/2021, 19:00 Council ,25/05/2021, 19:00 Present
24/06/2021, 19:00 Council ,24/06/2021, 19:00 Present
29/07/2021, 19:00 Council ,29/07/2021, 19:00 Present
Private meeting, 14/06/2021, 17:00 Expected
Private meeting, 27/09/2021, 17:00 Expected
13/10/2021, 14:30 Licensing Committee ,13/10/2021, 14:30 Present
13/05/2021, 10:00 Licensing Sub Committee ,13/05/2021, 10:00 Present
13/05/2021, 14:30 Licensing Sub Committee ,13/05/2021, 14:30 Present
15/06/2021, 10:00 Licensing Sub Committee ,15/06/2021, 10:00 Present
15/06/2021, 14:30 Licensing Sub Committee ,15/06/2021, 14:30 Present
03/06/2021, 19:00 Overview & Scrutiny Committee ,03/06/2021, 19:00 Present
08/06/2021, 19:00 Overview & Scrutiny Committee ,08/06/2021, 19:00 Present
01/07/2021, 19:00 Overview & Scrutiny Committee ,01/07/2021, 19:00 Present
12/10/2021, 19:00 Overview & Scrutiny Committee ,12/10/2021, 19:00 Present
21/09/2021, 19:00 Stronger Communities Select Committee ,21/09/2021, 19:00 In attendance
20/07/2021, 19:00 Stronger Council Select Committee ,20/07/2021, 19:00 Present as substitute
14/09/2021, 19:00 Stronger Council Select Committee ,14/09/2021, 19:00 Present
22/06/2021, 19:00 Stronger Place Select Committee ,22/06/2021, 19:00 Present
23/09/2021, 19:00 Stronger Place Select Committee ,23/09/2021, 19:00 Present