Attendance

Meeting attendance of Councillor Chris Roberts

Attendance statistics for Councillor Chris Roberts
Statistic Count Percentage
Total expected attendances:18
Present as expected: 12   67%
Apologies received:3   50% of absences
Absent (incl. apologies):6   33%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris Roberts
Date Committee Meeting Attendance
21/03/2018, 19:30 Area Planning Sub-Committee South ,21/03/2018, 19:30 Present
18/04/2018, 19:00 Area Planning Sub-Committee South ,18/04/2018, 19:00 Present
25/04/2018, 19:30 Area Planning Sub-Committee South ,25/04/2018, 19:30 Apologies received
30/05/2018, 19:30 Area Planning Sub-Committee South ,30/05/2018, 19:30 Apologies received
11/06/2018, 19:00 Area Planning Sub-Committee South ,11/06/2018, 19:00 Present
27/06/2018, 19:30 Area Planning Sub-Committee South ,27/06/2018, 19:30 Present
25/07/2018, 19:30 Area Planning Sub-Committee South ,25/07/2018, 19:30 Present
12/06/2018, 19:00 Communities Select Committee ,12/06/2018, 19:00 Present
24/04/2018, 19:00 Council ,24/04/2018, 19:00 Present
24/04/2018, 20:00 Council ,24/04/2018, 20:00 Present
24/05/2018, 19:30 Council ,24/05/2018, 19:30 Present
31/07/2018, 19:30 Council ,31/07/2018, 19:30 Apologies received
06/06/2018, 19:30 District Development Management Committee ,06/06/2018, 19:30 Present
01/08/2018, 19:30 District Development Management Committee ,01/08/2018, 19:30 Present
20/03/2018, 17:30 Epping Forest Local Highways Panel ,20/03/2018, 17:30 Expected
02/07/2018, 17:00 Epping Forest Local Highways Panel ,02/07/2018, 17:00 Expected
Private meeting, 09/04/2018, 19:00 Absent
Private meeting, 16/07/2018, 19:00 Absent
14/03/2018, 19:30 Resources Select Committee ,14/03/2018, 19:30 Absent
19/07/2018, 17:30 Standards Committee ,19/07/2018, 17:30 Present