Attendance

Meeting attendance of Councillor Chris Roberts

Attendance statistics for Councillor Chris Roberts
Statistic Count Percentage
Total expected attendances:16
Present as expected: 8   50%
Apologies received:7   88% of absences
Absent (incl. apologies):8   50%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris Roberts
Date Committee Meeting Attendance
22/08/2018, 19:30 Area Planning Sub-Committee South ,22/08/2018, 19:30 Expected
26/09/2018, 19:30 Area Planning Sub-Committee South ,26/09/2018, 19:30 Absent
24/10/2018, 19:30 Area Planning Sub-Committee South ,24/10/2018, 19:30 Apologies received
21/11/2018, 19:30 Area Planning Sub-Committee South ,21/11/2018, 19:30 Present
19/12/2018, 19:30 Area Planning Sub-Committee South ,19/12/2018, 19:30 Present
10/12/2018, 19:00 Cabinet ,10/12/2018, 19:00 In attendance
04/09/2018, 19:00 Communities Select Committee ,04/09/2018, 19:00 Present
24/09/2018, 18:00 Communities Select Committee ,24/09/2018, 18:00 Apologies received
13/11/2018, 19:00 Communities Select Committee ,13/11/2018, 19:00 Present
15/01/2019, 19:00 Communities Select Committee ,15/01/2019, 19:00 Present
31/07/2018, 19:30 Council ,31/07/2018, 19:30 Apologies received
25/09/2018, 19:30 Council ,25/09/2018, 19:30 Apologies received
01/11/2018, 19:30 Council ,01/11/2018, 19:30 Apologies received
20/12/2018, 19:30 Council ,20/12/2018, 19:30 Present
01/08/2018, 19:30 District Development Management Committee ,01/08/2018, 19:30 Present
28/11/2018, 19:30 District Development Management Committee ,28/11/2018, 19:30 Present
26/09/2018, 17:30 Epping Forest Local Highways Panel ,26/09/2018, 17:30 Expected
Private meeting, 14/01/2019, 19:00 Apologies received
17/01/2019, 19:00 Standards Committee ,17/01/2019, 19:00 Apologies received