Attendance

Meeting attendance of Councillor Bob Jennings

Attendance statistics for Councillor Bob Jennings
Statistic Count Percentage
Total expected attendances:19
Present as expected: 17   89%
Apologies received:2   100% of absences
Absent (incl. apologies):2   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Bob Jennings
Date Committee Meeting Attendance
27/06/2018, 19:30 Area Planning Sub-Committee South ,27/06/2018, 19:30 Present
25/07/2018, 19:30 Area Planning Sub-Committee South ,25/07/2018, 19:30 Present
22/08/2018, 19:30 Area Planning Sub-Committee South ,22/08/2018, 19:30 Present
26/09/2018, 19:30 Area Planning Sub-Committee South ,26/09/2018, 19:30 Present
24/10/2018, 19:30 Area Planning Sub-Committee South ,24/10/2018, 19:30 Present
21/11/2018, 19:30 Area Planning Sub-Committee South ,21/11/2018, 19:30 Present
30/07/2018, 19:00 Audit & Governance Committee ,30/07/2018, 19:00 Present
24/09/2018, 19:00 Audit & Governance Committee ,24/09/2018, 19:00 Present
26/11/2018, 19:00 Audit & Governance Committee ,26/11/2018, 19:00 Present
31/07/2018, 19:30 Council ,31/07/2018, 19:30 Present
25/09/2018, 19:30 Council ,25/09/2018, 19:30 Present
01/11/2018, 19:30 Council ,01/11/2018, 19:30 Present
01/08/2018, 19:30 District Development Management Committee ,01/08/2018, 19:30 Apologies received
28/11/2018, 19:30 District Development Management Committee ,28/11/2018, 19:30 Apologies received
24/07/2018, 19:30 Overview & Scrutiny Committee ,24/07/2018, 19:30 Present
29/10/2018, 19:30 Overview & Scrutiny Committee ,29/10/2018, 19:30 Present
Private meeting, 26/06/2018, 09:00 Present
06/09/2018, 17:00 Senior Management Selection Panel ,06/09/2018, 17:00 Present
26/09/2018, 09:30 Senior Management Selection Panel ,26/09/2018, 09:30 Present