Attendance

Meeting attendance of Councillor Nigel Bedford

Attendance statistics for Councillor Nigel Bedford
Statistic Count Percentage
Total expected attendances:20
Present as expected: 16   80%
Apologies received:4   100% of absences
Absent (incl. apologies):4   20%
In attendance:5
In attendance, virtual:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Nigel Bedford
Date Committee Meeting Attendance
17/05/2022, 19:00 Appointment Panel ,17/05/2022, 19:00 Present
08/12/2021, 19:00 Area Planning Sub-Committee East ,08/12/2021, 19:00 Apologies received
12/01/2022, 19:00 Area Planning Sub-Committee East ,12/01/2022, 19:00 Present
09/02/2022, 19:00 Area Planning Sub-Committee East ,09/02/2022, 19:00 Apologies received
09/03/2022, 19:00 Area Planning Sub-Committee East ,09/03/2022, 19:00 Present
06/04/2022, 19:00 Area Planning Sub-Committee East ,06/04/2022, 19:00 Apologies received
11/05/2022, 19:00 Area Planning Sub-Committee East ,11/05/2022, 19:00 Present
06/12/2021, 19:00 Cabinet ,06/12/2021, 19:00 Present
25/01/2022, 19:00 Cabinet ,25/01/2022, 19:00 Present
07/02/2022, 19:00 Cabinet ,07/02/2022, 19:00 Present
07/03/2022, 19:00 Cabinet ,07/03/2022, 19:00 Present
11/04/2022, 19:00 Cabinet ,11/04/2022, 19:00 Present
03/02/2022, 19:00 Constitution Working Group ,03/02/2022, 19:00 Present as substitute
02/12/2021, 18:00 Council ,02/12/2021, 18:00 Present
16/12/2021, 19:00 Council ,16/12/2021, 19:00 Apologies received
24/02/2022, 19:00 Council ,24/02/2022, 19:00 Present
05/04/2022, 19:00 Council ,05/04/2022, 19:00 Present
13/12/2021, 19:00 Council Housebuilding Cabinet Committee ,13/12/2021, 19:00 Present
08/03/2022, 19:00 Council Housebuilding Cabinet Committee ,08/03/2022, 19:00 Present
07/12/2021, 19:00 Overview & Scrutiny Committee ,07/12/2021, 19:00 In attendance
27/01/2022, 19:00 Overview & Scrutiny Committee ,27/01/2022, 19:00 In attendance
18/01/2022, 19:00 Stronger Council Select Committee ,18/01/2022, 19:00 In attendance
03/03/2022, 19:00 Stronger Council Select Committee ,03/03/2022, 19:00 In attendance
28/04/2022, 19:00 Stronger Council Select Committee ,28/04/2022, 19:00 In attendance
13/01/2022, 19:00 Stronger Place Select Committee ,13/01/2022, 19:00 Present
15/03/2022, 19:00 Stronger Place Select Committee ,15/03/2022, 19:00 In attendance, virtual