Attendance

Meeting attendance of Councillor Simon Heap

Attendance statistics for Councillor Simon Heap
Statistic Count Percentage
Total expected attendances:19
Present as expected: 18   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%
In attendance:11

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Simon Heap
Date Committee Meeting Attendance
18/11/2020, 19:00 Area Planning Sub-Committee South ,18/11/2020, 19:00 Present
24/02/2021, 19:00 Area Planning Sub-Committee South ,24/02/2021, 19:00 Present
24/03/2021, 19:00 Area Planning Sub-Committee South ,24/03/2021, 19:00 Present
21/04/2021, 19:00 Area Planning Sub-Committee South ,21/04/2021, 19:00 Present
23/11/2020, 19:00 Audit & Governance Committee ,23/11/2020, 19:00 Expected
09/12/2020, 19:00 Audit & Governance Committee ,09/12/2020, 19:00 Present
25/01/2021, 19:00 Audit & Governance Committee ,25/01/2021, 19:00 Present
22/03/2021, 19:00 Audit & Governance Committee ,22/03/2021, 19:00 Present
16/11/2020, 19:00 Cabinet ,16/11/2020, 19:00 In attendance
03/12/2020, 19:00 Cabinet ,03/12/2020, 19:00 In attendance
22/12/2020, 19:00 Cabinet ,22/12/2020, 19:00 In attendance
21/01/2021, 19:00 Cabinet ,21/01/2021, 19:00 In attendance
11/02/2021, 19:00 Cabinet ,11/02/2021, 19:00 In attendance
11/03/2021, 19:00 Cabinet ,11/03/2021, 19:00 In attendance
20/04/2021, 19:00 Cabinet ,20/04/2021, 19:00 In attendance
17/12/2020, 19:00 Council ,17/12/2020, 19:00 Present
08/02/2021, 19:00 Council ,08/02/2021, 19:00 Present
25/02/2021, 19:00 Council ,25/02/2021, 19:00 Present
29/04/2021, 19:00 Council ,29/04/2021, 19:00 Present
16/03/2021, 19:00 Council Housebuilding Cabinet Committee ,16/03/2021, 19:00 In attendance
21/12/2020, 19:00 District Development Management Committee ,21/12/2020, 19:00 Present
20/01/2021, 19:00 District Development Management Committee ,20/01/2021, 19:00 Present
17/03/2021, 19:00 District Development Management Committee ,17/03/2021, 19:00 Present
26/04/2021, 19:00 District Development Management Committee ,26/04/2021, 19:00 Present
28/01/2021, 19:00 Local Councils' Liaison Committee ,28/01/2021, 19:00 In attendance
15/03/2021, 19:00 Local Councils' Liaison Committee ,15/03/2021, 19:00 Present
07/01/2021, 19:00 Overview & Scrutiny Committee ,07/01/2021, 19:00 In attendance
02/02/2021, 19:00 Overview & Scrutiny Committee ,02/02/2021, 19:00 Present as substitute
22/04/2021, 19:00 Stronger Communities Select Committee ,22/04/2021, 19:00 In attendance
12/01/2021, 19:00 Stronger Place Select Committee ,12/01/2021, 19:00 Present
29/03/2021, 19:00 Stronger Place Select Committee ,29/03/2021, 19:00 Apologies received