Attendance

Meeting attendance of Councillor Simon Heap

Attendance statistics for Councillor Simon Heap
Statistic Count Percentage
Total expected attendances:20
Present as expected: 15   75%
Apologies received:5   100% of absences
Absent (incl. apologies):5   25%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Simon Heap
Date Committee Meeting Attendance
20/05/2021, 19:00 Appointment Panel ,20/05/2021, 19:00 Expected
21/04/2021, 19:00 Area Planning Sub-Committee South ,21/04/2021, 19:00 Present
16/06/2021, 19:00 Area Planning Sub-Committee South ,16/06/2021, 19:00 Apologies received
14/07/2021, 19:00 Area Planning Sub-Committee South ,14/07/2021, 19:00 Present
11/08/2021, 19:00 Area Planning Sub-Committee South ,11/08/2021, 19:00 Apologies received
08/09/2021, 19:00 Area Planning Sub-Committee South ,08/09/2021, 19:00 Apologies received
15/07/2021, 19:00 Audit & Governance Committee ,15/07/2021, 19:00 Present
20/04/2021, 19:00 Cabinet ,20/04/2021, 19:00 In attendance
21/06/2021, 19:00 Cabinet ,21/06/2021, 19:00 In attendance
26/07/2021, 19:00 Cabinet ,26/07/2021, 19:00 In attendance
27/07/2021, 19:00 Constitution Working Group ,27/07/2021, 19:00 Present
02/09/2021, 19:00 Constitution Working Group ,02/09/2021, 19:00 Present
29/04/2021, 19:00 Council ,29/04/2021, 19:00 Present
25/05/2021, 19:00 Council ,25/05/2021, 19:00 Present
24/06/2021, 19:00 Council ,24/06/2021, 19:00 Present
29/07/2021, 19:00 Council ,29/07/2021, 19:00 Present
14/06/2021, 19:00 Council Housebuilding Cabinet Committee ,14/06/2021, 19:00 In attendance
26/04/2021, 19:00 District Development Management Committee ,26/04/2021, 19:00 Present
07/07/2021, 19:00 District Development Management Committee ,07/07/2021, 19:00 Present
04/08/2021, 19:00 District Development Management Committee ,04/08/2021, 19:00 Present
01/09/2021, 19:00 District Development Management Committee ,01/09/2021, 19:00 Apologies received
03/06/2021, 19:00 Overview & Scrutiny Committee ,03/06/2021, 19:00 Present as substitute
08/06/2021, 19:00 Overview & Scrutiny Committee ,08/06/2021, 19:00 Present as substitute
22/04/2021, 19:00 Stronger Communities Select Committee ,22/04/2021, 19:00 In attendance
29/03/2021, 19:00 Stronger Place Select Committee ,29/03/2021, 19:00 Apologies received
22/06/2021, 19:00 Stronger Place Select Committee ,22/06/2021, 19:00 Present