Attendance

Meeting attendance of Councillor Steven Heather

Attendance statistics for Councillor Steven Heather
Statistic Count Percentage
Total expected attendances:19
Present as expected: 19   100%
Absent (incl. apologies):0   0%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Steven Heather
Date Committee Meeting Attendance
02/12/2020, 19:00 Area Planning Sub-Committee West ,02/12/2020, 19:00 Present
10/02/2021, 19:00 Area Planning Sub-Committee West ,10/02/2021, 19:00 Present
10/03/2021, 19:00 Area Planning Sub-Committee West ,10/03/2021, 19:00 Present
07/04/2021, 19:00 Area Planning Sub-Committee West ,07/04/2021, 19:00 Present
22/12/2020, 19:00 Cabinet ,22/12/2020, 19:00 In attendance
21/01/2021, 19:00 Cabinet ,21/01/2021, 19:00 In attendance
11/02/2021, 19:00 Cabinet ,11/02/2021, 19:00 In attendance
11/03/2021, 19:00 Cabinet ,11/03/2021, 19:00 In attendance
20/04/2021, 19:00 Cabinet ,20/04/2021, 19:00 In attendance
17/12/2020, 19:00 Council ,17/12/2020, 19:00 Present
08/02/2021, 19:00 Council ,08/02/2021, 19:00 Present
25/02/2021, 19:00 Council ,25/02/2021, 19:00 Present
29/04/2021, 19:00 Council ,29/04/2021, 19:00 Present
21/12/2020, 19:00 District Development Management Committee ,21/12/2020, 19:00 In attendance
30/11/2020, 14:30 Licensing Committee ,30/11/2020, 14:30 Present
01/12/2020, 10:00 Licensing Sub Committee ,01/12/2020, 10:00 Present
01/12/2020, 14:00 Licensing Sub Committee ,01/12/2020, 14:00 Present
18/12/2020, 14:30 Licensing Sub Committee ,18/12/2020, 14:30 Expected
06/04/2021, 10:00 Licensing Sub Committee ,06/04/2021, 10:00 Present
19/11/2020, 19:00 Overview & Scrutiny Committee ,19/11/2020, 19:00 Present
07/01/2021, 19:00 Overview & Scrutiny Committee ,07/01/2021, 19:00 Present
02/02/2021, 19:00 Overview & Scrutiny Committee ,02/02/2021, 19:00 Present
15/04/2021, 19:00 Overview & Scrutiny Committee ,15/04/2021, 19:00 Present
13/04/2021, 19:00 Stronger Council Select Committee ,13/04/2021, 19:00 Present as substitute
12/01/2021, 19:00 Stronger Place Select Committee ,12/01/2021, 19:00 Present
29/03/2021, 19:00 Stronger Place Select Committee ,29/03/2021, 19:00 Present