Attendance

Meeting attendance of Councillor Raymond Balcombe

Attendance statistics for Councillor Raymond Balcombe
Statistic Count Percentage
Total expected attendances:18
Present as expected: 17   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Raymond Balcombe
Date Committee Meeting Attendance
09/03/2022, 19:00 Area Planning Sub-Committee East ,09/03/2022, 19:00 Present
06/04/2022, 19:00 Area Planning Sub-Committee East ,06/04/2022, 19:00 Present
11/05/2022, 19:00 Area Planning Sub-Committee East ,11/05/2022, 19:00 Present
15/06/2022, 19:00 Area Planning Sub-Committee East ,15/06/2022, 19:00 Apologies received
13/07/2022, 19:00 Area Planning Sub-Committee East ,13/07/2022, 19:00 Present
10/08/2022, 19:00 Area Planning Sub-Committee East ,10/08/2022, 19:00 Present
06/06/2022, 19:00 Cabinet ,06/06/2022, 19:00 In attendance
18/07/2022, 19:00 Cabinet ,18/07/2022, 19:00 In attendance
24/02/2022, 19:00 Council ,24/02/2022, 19:00 Present
05/04/2022, 19:00 Council ,05/04/2022, 19:00 Present
26/05/2022, 19:00 Council ,26/05/2022, 19:00 Present
28/07/2022, 19:00 Council ,28/07/2022, 19:00 Present
14/03/2022, 19:00 Local Councils' Liaison Committee ,14/03/2022, 19:00 In attendance
16/06/2022, 19:00 Overview & Scrutiny Committee ,16/06/2022, 19:00 Present
26/07/2022, 19:00 Overview & Scrutiny Committee ,26/07/2022, 19:00 Present
01/03/2022, 19:00 Stronger Communities Select Committee ,01/03/2022, 19:00 Present
22/03/2022, 19:00 Stronger Communities Select Committee ,22/03/2022, 19:00 Present
12/07/2022, 19:00 Stronger Communities Select Committee ,12/07/2022, 19:00 Present
21/07/2022, 19:00 Stronger Council Select Committee ,21/07/2022, 19:00 Present as substitute
15/03/2022, 19:00 Stronger Place Select Committee ,15/03/2022, 19:00 Present
05/07/2022, 19:00 Stronger Place Select Committee ,05/07/2022, 19:00 Present