Attendance

Meeting attendance of Councillor Tim Matthews

Attendance statistics for Councillor Tim Matthews
Statistic Count Percentage
Total expected attendances:16
Present as expected: 11   69%
Apologies received:4   80% of absences
Absent (incl. apologies):5   31%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Tim Matthews
Date Committee Meeting Attendance
15/11/2023, 19:00 Area Planning Sub-Committee West ,15/11/2023, 19:00 Present
21/02/2024, 19:00 Area Planning Sub-Committee West ,21/02/2024, 19:00 Present
30/11/2023, 19:00 Audit & Governance Committee ,30/11/2023, 19:00 Apologies received
15/02/2024, 19:00 Audit & Governance Committee ,15/02/2024, 19:00 Present
28/03/2024, 19:00 Audit & Governance Committee ,28/03/2024, 19:00 Expected
18/12/2023, 19:00 Cabinet ,18/12/2023, 19:00 In attendance
19/03/2024, 19:00 Communities Scrutiny Committee ,19/03/2024, 19:00 Present
19/12/2023, 19:00 Council ,19/12/2023, 19:00 Present
20/02/2024, 19:00 Council ,20/02/2024, 19:00 Present
09/04/2024, 19:00 Council ,09/04/2024, 19:00 Expected
13/12/2023, 19:00 District Development Management Committee ,13/12/2023, 19:00 Apologies received
13/02/2024, 19:00 District Development Management Committee ,13/02/2024, 19:00 Present
06/03/2024, 19:00 District Development Management Committee ,06/03/2024, 19:00 Apologies received
10/04/2024, 20:00 District Development Management Committee ,10/04/2024, 20:00 Expected
26/03/2024, 19:00 Licensing Committee ,26/03/2024, 19:00 Absent
07/11/2023, 10:15 Licensing Sub Committee ,07/11/2023, 10:15 Present
05/12/2023, 10:15 Licensing Sub Committee ,05/12/2023, 10:15 Present
20/02/2024, 10:15 Licensing Sub Committee ,20/02/2024, 10:15 Apologies received
02/04/2024, 10:15 Licensing Sub Committee ,02/04/2024, 10:15 Present
12/12/2023, 19:00 Overview & Scrutiny Committee ,12/12/2023, 19:00 In attendance
23/01/2024, 19:00 Overview & Scrutiny Committee ,23/01/2024, 19:00 Present as substitute