Attendance

Meeting attendance of Councillor Richard Morgan

Attendance statistics for Councillor Richard Morgan
Statistic Count Percentage
Total expected attendances:21
Present as expected: 19   90%
Present, as expected, virtual:1   5%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Richard Morgan
Date Committee Meeting Attendance
06/04/2022, 19:00 Area Planning Sub-Committee East ,06/04/2022, 19:00 Present
11/05/2022, 19:00 Area Planning Sub-Committee East ,11/05/2022, 19:00 Present
15/06/2022, 19:00 Area Planning Sub-Committee East ,15/06/2022, 19:00 Present
13/07/2022, 19:00 Area Planning Sub-Committee East ,13/07/2022, 19:00 Present
10/08/2022, 19:00 Area Planning Sub-Committee East ,10/08/2022, 19:00 Present
07/09/2022, 19:00 Area Planning Sub-Committee East ,07/09/2022, 19:00 Present
05/04/2022, 19:00 Council ,05/04/2022, 19:00 Present
26/05/2022, 19:00 Council ,26/05/2022, 19:00 Present
28/07/2022, 19:00 Council ,28/07/2022, 19:00 Present
20/06/2022, 19:00 Council Housebuilding Cabinet Committee ,20/06/2022, 19:00 In attendance
20/04/2022, 19:00 District Development Management Committee ,20/04/2022, 19:00 Present
27/07/2022, 19:00 District Development Management Committee ,27/07/2022, 19:00 Present
21/09/2022, 19:00 District Development Management Committee ,21/09/2022, 19:00 Present
05/04/2022, 10:00 Licensing Sub Committee ,05/04/2022, 10:00 Present
19/04/2022, 10:30 Licensing Sub Committee ,19/04/2022, 10:30 Present
16/05/2022, 10:15 Licensing Sub Committee ,16/05/2022, 10:15 Present
07/06/2022, 10:15 Licensing Sub Committee ,07/06/2022, 10:15 Present
02/08/2022, 10:15 Licensing Sub Committee ,02/08/2022, 10:15 Present
28/04/2022, 19:00 Stronger Council Select Committee ,28/04/2022, 19:00 Present, as expected, virtual
21/07/2022, 19:00 Stronger Council Select Committee ,21/07/2022, 19:00 Present
26/09/2022, 19:00 Stronger Council Select Committee ,26/09/2022, 19:00 Present
05/07/2022, 19:00 Stronger Place Select Committee ,05/07/2022, 19:00 Apologies received