Attendance

Meeting attendance of Councillor Richard Morgan

Attendance statistics for Councillor Richard Morgan
Statistic Count Percentage
Total expected attendances:22
Present as expected: 19   86%
Apologies received:3   100% of absences
Absent (incl. apologies):3   14%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Richard Morgan
Date Committee Meeting Attendance
12/06/2019, 19:30 Area Planning Sub-Committee East ,12/06/2019, 19:30 Present
10/07/2019, 19:30 Area Planning Sub-Committee East ,10/07/2019, 19:30 Apologies received
07/08/2019, 19:30 Area Planning Sub-Committee East ,07/08/2019, 19:30 Present
04/09/2019, 19:30 Area Planning Sub-Committee East ,04/09/2019, 19:30 Present
02/10/2019, 19:30 Area Planning Sub-Committee East ,02/10/2019, 19:30 Present
30/10/2019, 19:30 Area Planning Sub-Committee East ,30/10/2019, 19:30 Present
31/10/2019, 19:00 Cabinet ,31/10/2019, 19:00 In attendance
30/07/2019, 19:30 Council ,30/07/2019, 19:30 Present
19/09/2019, 19:30 Council ,19/09/2019, 19:30 Present
05/11/2019, 19:30 Council ,05/11/2019, 19:30 Apologies received
18/06/2019, 19:00 Council Housebuilding Cabinet Committee ,18/06/2019, 19:00 In attendance
18/09/2019, 19:30 District Development Management Committee ,18/09/2019, 19:30 Present
16/10/2019, 14:30 Licensing Committee ,16/10/2019, 14:30 Present
04/06/2019, 10:00 Licensing Sub Committee ,04/06/2019, 10:00 Expected
02/07/2019, 10:00 Licensing Sub Committee ,02/07/2019, 10:00 Present
29/07/2019, 10:00 Licensing Sub Committee ,29/07/2019, 10:00 Present
17/09/2019, 10:00 Licensing Sub Committee ,17/09/2019, 10:00 Present
22/10/2019, 10:00 Licensing Sub Committee ,22/10/2019, 10:00 Present
16/09/2019, 19:30 Local Councils' Liaison Committee ,16/09/2019, 19:30 Present
04/06/2019, 19:30 Overview & Scrutiny Committee ,04/06/2019, 19:30 Present as substitute
16/07/2019, 19:30 Overview & Scrutiny Committee ,16/07/2019, 19:30 Apologies received
19/11/2019, 19:30 Overview & Scrutiny Committee ,19/11/2019, 19:30 In attendance
04/07/2019, 19:00 Stronger Place Select Committee ,04/07/2019, 19:00 Present
17/09/2019, 19:00 Stronger Place Select Committee ,17/09/2019, 19:00 Present
20/08/2019, 19:00 Waste Management Task & Finish Panel ,20/08/2019, 19:00 Present
04/11/2019, 19:00 Waste Management Task & Finish Panel ,04/11/2019, 19:00 Present