Attendance

Meeting attendance of Councillor Gagan Mohindra

Attendance statistics for Councillor Gagan Mohindra
Statistic Count Percentage
Total expected attendances:24
Present as expected: 17   71%
Apologies received:7   100% of absences
Absent (incl. apologies):7   29%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Gagan Mohindra
Date Committee Meeting Attendance
21/03/2018, 19:30 Area Planning Sub-Committee South ,21/03/2018, 19:30 Present
18/04/2018, 19:00 Area Planning Sub-Committee South ,18/04/2018, 19:00 Present
25/04/2018, 19:30 Area Planning Sub-Committee South ,25/04/2018, 19:30 Present
30/05/2018, 19:30 Area Planning Sub-Committee South ,30/05/2018, 19:30 Apologies received
11/06/2018, 19:00 Area Planning Sub-Committee South ,11/06/2018, 19:00 Present
27/06/2018, 19:30 Area Planning Sub-Committee South ,27/06/2018, 19:30 Apologies received
25/07/2018, 19:30 Area Planning Sub-Committee South ,25/07/2018, 19:30 Present
19/04/2018, 19:00 Asset Management and Economic Development Cabinet Committee ,19/04/2018, 19:00 Apologies received
19/07/2018, 19:30 Asset Management and Economic Development Cabinet Committee ,19/07/2018, 19:30 Apologies received
26/03/2018, 19:30 Audit & Governance Committee ,26/03/2018, 19:30 In attendance
08/03/2018, 19:00 Cabinet ,08/03/2018, 19:00 Present
10/04/2018, 19:00 Cabinet ,10/04/2018, 19:00 Present
14/06/2018, 19:30 Cabinet ,14/06/2018, 19:30 Apologies received
24/04/2018, 19:00 Council ,24/04/2018, 19:00 Present
24/04/2018, 20:00 Council ,24/04/2018, 20:00 Present
24/05/2018, 19:30 Council ,24/05/2018, 19:30 Present
31/07/2018, 19:30 Council ,31/07/2018, 19:30 Present
05/04/2018, 19:00 Council Housebuilding Cabinet Committee ,05/04/2018, 19:00 Present
06/06/2018, 19:30 District Development Management Committee ,06/06/2018, 19:30 In attendance
20/03/2018, 17:30 Epping Forest Local Highways Panel ,20/03/2018, 17:30 Expected
02/07/2018, 17:00 Epping Forest Local Highways Panel ,02/07/2018, 17:00 Expected
22/03/2018, 19:00 Finance and Performance Management Cabinet Committee ,22/03/2018, 19:00 Present
21/06/2018, 19:00 Finance and Performance Management Cabinet Committee ,21/06/2018, 19:00 Apologies received
26/07/2018, 19:00 Finance and Performance Management Cabinet Committee ,26/07/2018, 19:00 Present
27/02/2018, 19:30 Overview & Scrutiny Committee ,27/02/2018, 19:30 In attendance
04/06/2018, 19:30 Overview & Scrutiny Committee ,04/06/2018, 19:30 In attendance
24/07/2018, 19:30 Overview & Scrutiny Committee ,24/07/2018, 19:30 In attendance
14/03/2018, 19:30 Resources Select Committee ,14/03/2018, 19:30 In attendance
Private meeting, 16/04/2018, 18:00 Present
Private meeting, 04/06/2018, 17:00 Present
Private meeting, 14/06/2018, 17:00 Apologies received
Private meeting, 26/06/2018, 09:00 Present