Attendance

Meeting attendance of Councillor Mary Sartin

Attendance statistics for Councillor Mary Sartin
Statistic Count Percentage
Total expected attendances:25
Present as expected: 22   88%
Apologies received:3   100% of absences
Absent (incl. apologies):3   12%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mary Sartin
Date Committee Meeting Attendance
13/02/2019, 19:30 Area Planning Sub-Committee West ,13/02/2019, 19:30 Present
10/04/2019, 19:30 Area Planning Sub-Committee West ,10/04/2019, 19:30 Present
15/05/2019, 19:30 Area Planning Sub-Committee West ,15/05/2019, 19:30 Present
17/07/2019, 19:30 Area Planning Sub-Committee West ,17/07/2019, 19:30 Present
07/02/2019, 19:00 Cabinet ,07/02/2019, 19:00 In attendance
07/03/2019, 19:00 Cabinet ,07/03/2019, 19:00 In attendance
11/04/2019, 19:00 Cabinet ,11/04/2019, 19:00 In attendance
13/06/2019, 19:00 Cabinet ,13/06/2019, 19:00 In attendance
28/03/2019, 19:30 Constitution Working Group ,28/03/2019, 19:30 Present
26/06/2019, 19:00 Constitution Working Group ,26/06/2019, 19:00 Apologies received
21/02/2019, 19:30 Council ,21/02/2019, 19:30 Present
25/04/2019, 19:30 Council ,25/04/2019, 19:30 Present
20/05/2019, 19:30 Council ,20/05/2019, 19:30 Present
26/03/2019, 19:15 Governance Select Committee ,26/03/2019, 19:15 Apologies received
29/01/2019, 10:00 Licensing Sub Committee ,29/01/2019, 10:00 Present
02/04/2019, 10:00 Licensing Sub Committee ,02/04/2019, 10:00 Present
16/05/2019, 18:00 Licensing Sub Committee ,16/05/2019, 18:00 Present
04/06/2019, 10:00 Licensing Sub Committee ,04/06/2019, 10:00 Expected
11/03/2019, 19:30 Local Councils' Liaison Committee ,11/03/2019, 19:30 Present
29/01/2019, 19:30 Neighbourhoods Select Committee ,29/01/2019, 19:30 Present
19/03/2019, 19:30 Neighbourhoods Select Committee ,19/03/2019, 19:30 Present
26/02/2019, 19:30 Overview & Scrutiny Committee ,26/02/2019, 19:30 Present
16/04/2019, 19:30 Overview & Scrutiny Committee ,16/04/2019, 19:30 Present
04/06/2019, 19:30 Overview & Scrutiny Committee ,04/06/2019, 19:30 Present
16/07/2019, 19:30 Overview & Scrutiny Committee ,16/07/2019, 19:30 Present
31/01/2019, 19:00 Overview & Scrutiny Select Committee Framework Task & Finish Panel ,31/01/2019, 19:00 Present
27/02/2019, 19:00 Overview & Scrutiny Select Committee Framework Task & Finish Panel ,27/02/2019, 19:00 Apologies received
04/02/2019, 17:00 Senior Management Selection Panel ,04/02/2019, 17:00 Present
11/02/2019, 17:00 Senior Management Selection Panel ,11/02/2019, 17:00 Present
12/02/2019, 09:30 Senior Management Selection Panel ,12/02/2019, 09:30 Present