Attendance

Meeting attendance of Councillor Mary Sartin

Attendance statistics for Councillor Mary Sartin
Statistic Count Percentage
Total expected attendances:20
Present as expected: 19   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%
In attendance:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mary Sartin
Date Committee Meeting Attendance
04/11/2020, 19:00 Area Planning Sub-Committee West ,04/11/2020, 19:00 Apologies received
02/12/2020, 19:00 Area Planning Sub-Committee West ,02/12/2020, 19:00 Present
10/02/2021, 19:00 Area Planning Sub-Committee West ,10/02/2021, 19:00 Present
10/03/2021, 19:00 Area Planning Sub-Committee West ,10/03/2021, 19:00 Present
07/04/2021, 19:00 Area Planning Sub-Committee West ,07/04/2021, 19:00 Present
16/11/2020, 19:00 Cabinet ,16/11/2020, 19:00 In attendance
03/12/2020, 19:00 Cabinet ,03/12/2020, 19:00 In attendance
21/01/2021, 19:00 Cabinet ,21/01/2021, 19:00 In attendance
11/02/2021, 19:00 Cabinet ,11/02/2021, 19:00 In attendance
11/03/2021, 19:00 Cabinet ,11/03/2021, 19:00 In attendance
20/04/2021, 19:00 Cabinet ,20/04/2021, 19:00 In attendance
29/10/2020, 19:00 Council ,29/10/2020, 19:00 Present
17/12/2020, 19:00 Council ,17/12/2020, 19:00 Present
08/02/2021, 19:00 Council ,08/02/2021, 19:00 Present
25/02/2021, 19:00 Council ,25/02/2021, 19:00 Present
30/11/2020, 14:30 Licensing Committee ,30/11/2020, 14:30 Present
12/11/2020, 10:00 Licensing Sub Committee ,12/11/2020, 10:00 Present
01/12/2020, 10:00 Licensing Sub Committee ,01/12/2020, 10:00 Present
18/12/2020, 14:30 Licensing Sub Committee ,18/12/2020, 14:30 Expected
14/04/2021, 10:00 Licensing Sub Committee ,14/04/2021, 10:00 Present
28/01/2021, 19:00 Local Councils' Liaison Committee ,28/01/2021, 19:00 Present
15/03/2021, 19:00 Local Councils' Liaison Committee ,15/03/2021, 19:00 Present
19/11/2020, 19:00 Overview & Scrutiny Committee ,19/11/2020, 19:00 Present
07/01/2021, 19:00 Overview & Scrutiny Committee ,07/01/2021, 19:00 Present
02/02/2021, 19:00 Overview & Scrutiny Committee ,02/02/2021, 19:00 Present
15/04/2021, 19:00 Overview & Scrutiny Committee ,15/04/2021, 19:00 Present
30/03/2021, 19:00 Stronger Communities Select Committee ,30/03/2021, 19:00 In attendance
13/04/2021, 19:00 Stronger Council Select Committee ,13/04/2021, 19:00 Present as substitute