Attendance

Meeting attendance of Councillor Mary Sartin

Attendance statistics for Councillor Mary Sartin
Statistic Count Percentage
Total expected attendances:17
Present as expected: 15   88%
Apologies received:2   100% of absences
Absent (incl. apologies):2   12%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mary Sartin
Date Committee Meeting Attendance
17/07/2019, 19:30 Area Planning Sub-Committee West ,17/07/2019, 19:30 Present
14/08/2019, 19:30 Area Planning Sub-Committee West ,14/08/2019, 19:30 Present
06/11/2019, 19:30 Area Planning Sub-Committee West ,06/11/2019, 19:30 Present
13/06/2019, 19:00 Cabinet ,13/06/2019, 19:00 In attendance
05/09/2019, 19:00 Cabinet ,05/09/2019, 19:00 In attendance
31/10/2019, 19:00 Cabinet ,31/10/2019, 19:00 In attendance
26/06/2019, 19:00 Constitution Working Group ,26/06/2019, 19:00 Apologies received
24/09/2019, 19:00 Constitution Working Group ,24/09/2019, 19:00 Present
30/07/2019, 19:30 Council ,30/07/2019, 19:30 Present
19/09/2019, 19:30 Council ,19/09/2019, 19:30 Apologies received
05/11/2019, 19:30 Council ,05/11/2019, 19:30 Present
16/10/2019, 14:30 Licensing Committee ,16/10/2019, 14:30 Present
04/06/2019, 10:00 Licensing Sub Committee ,04/06/2019, 10:00 Expected
05/11/2019, 10:00 Licensing Sub Committee ,05/11/2019, 10:00 Present
16/09/2019, 19:30 Local Councils' Liaison Committee ,16/09/2019, 19:30 Present
04/06/2019, 19:30 Overview & Scrutiny Committee ,04/06/2019, 19:30 Present
16/07/2019, 19:30 Overview & Scrutiny Committee ,16/07/2019, 19:30 Present
19/11/2019, 19:30 Overview & Scrutiny Committee ,19/11/2019, 19:30 Present
15/10/2019, 19:00 Stronger Council Select Committee ,15/10/2019, 19:00 Present as substitute
20/08/2019, 19:00 Waste Management Task & Finish Panel ,20/08/2019, 19:00 Present
04/11/2019, 19:00 Waste Management Task & Finish Panel ,04/11/2019, 19:00 Present