Attendance

Meeting attendance of Councillor Janet Whitehouse

Attendance statistics for Councillor Janet Whitehouse
Statistic Count Percentage
Total expected attendances:21
Present as expected: 21   100%
Absent (incl. apologies):0   0%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Janet Whitehouse
Date Committee Meeting Attendance
20/05/2021, 19:00 Appointment Panel ,20/05/2021, 19:00 Expected
31/03/2021, 19:00 Area Planning Sub-Committee East ,31/03/2021, 19:00 Present
28/04/2021, 19:00 Area Planning Sub-Committee East ,28/04/2021, 19:00 Present
23/06/2021, 19:00 Area Planning Sub-Committee East ,23/06/2021, 19:00 Present
21/07/2021, 19:00 Area Planning Sub-Committee East ,21/07/2021, 19:00 Present
15/09/2021, 19:00 Area Planning Sub-Committee East ,15/09/2021, 19:00 Present
13/09/2021, 19:00 Cabinet ,13/09/2021, 19:00 In attendance
27/07/2021, 19:00 Constitution Working Group ,27/07/2021, 19:00 Present
02/09/2021, 19:00 Constitution Working Group ,02/09/2021, 19:00 Present
29/04/2021, 19:00 Council ,29/04/2021, 19:00 Present
25/05/2021, 19:00 Council ,25/05/2021, 19:00 Present
24/06/2021, 19:00 Council ,24/06/2021, 19:00 Present
29/07/2021, 19:00 Council ,29/07/2021, 19:00 Present
08/07/2021, 18:00 Local Councils' Liaison Committee ,08/07/2021, 18:00 Present
15/04/2021, 19:00 Overview & Scrutiny Committee ,15/04/2021, 19:00 Present
03/06/2021, 19:00 Overview & Scrutiny Committee ,03/06/2021, 19:00 Present
08/06/2021, 19:00 Overview & Scrutiny Committee ,08/06/2021, 19:00 Present
01/07/2021, 19:00 Overview & Scrutiny Committee ,01/07/2021, 19:00 Present
30/03/2021, 19:00 Stronger Communities Select Committee ,30/03/2021, 19:00 Present
22/04/2021, 19:00 Stronger Communities Select Committee ,22/04/2021, 19:00 Present
15/06/2021, 19:00 Stronger Communities Select Committee ,15/06/2021, 19:00 Present
13/04/2021, 19:00 Stronger Council Select Committee ,13/04/2021, 19:00 In attendance
20/07/2021, 19:00 Stronger Council Select Committee ,20/07/2021, 19:00 In attendance
14/09/2021, 19:00 Stronger Council Select Committee ,14/09/2021, 19:00 Present
22/06/2021, 19:00 Stronger Place Select Committee ,22/06/2021, 19:00 Present as substitute