Attendance

Meeting attendance of Councillor Janet Whitehouse

Attendance statistics for Councillor Janet Whitehouse
Statistic Count Percentage
Total expected attendances:24
Present as expected: 24   100%
Absent (incl. apologies):0   0%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Janet Whitehouse
Date Committee Meeting Attendance
09/05/2019, 19:00 Appointment Panel ,09/05/2019, 19:00 Present
06/02/2019, 19:30 Area Planning Sub-Committee East ,06/02/2019, 19:30 Present
06/03/2019, 19:30 Area Planning Sub-Committee East ,06/03/2019, 19:30 Present
03/04/2019, 19:30 Area Planning Sub-Committee East ,03/04/2019, 19:30 Present
08/05/2019, 19:30 Area Planning Sub-Committee East ,08/05/2019, 19:30 Present
12/06/2019, 19:30 Area Planning Sub-Committee East ,12/06/2019, 19:30 Present
10/07/2019, 19:30 Area Planning Sub-Committee East ,10/07/2019, 19:30 Present
11/04/2019, 19:00 Cabinet ,11/04/2019, 19:00 In attendance
13/06/2019, 19:00 Cabinet ,13/06/2019, 19:00 In attendance
28/03/2019, 19:30 Constitution Working Group ,28/03/2019, 19:30 Present
26/06/2019, 19:00 Constitution Working Group ,26/06/2019, 19:00 Present
21/02/2019, 19:30 Council ,21/02/2019, 19:30 Present
25/04/2019, 19:30 Council ,25/04/2019, 19:30 Present
20/05/2019, 19:30 Council ,20/05/2019, 19:30 Present
11/03/2019, 19:30 Local Councils' Liaison Committee ,11/03/2019, 19:30 Present
19/03/2019, 19:30 Neighbourhoods Select Committee ,19/03/2019, 19:30 Present
26/02/2019, 19:30 Overview & Scrutiny Committee ,26/02/2019, 19:30 Present
16/04/2019, 19:30 Overview & Scrutiny Committee ,16/04/2019, 19:30 Present
04/06/2019, 19:30 Overview & Scrutiny Committee ,04/06/2019, 19:30 Present
16/07/2019, 19:30 Overview & Scrutiny Committee ,16/07/2019, 19:30 Present
31/01/2019, 19:00 Overview & Scrutiny Select Committee Framework Task & Finish Panel ,31/01/2019, 19:00 Present
27/02/2019, 19:00 Overview & Scrutiny Select Committee Framework Task & Finish Panel ,27/02/2019, 19:00 Present
12/02/2019, 19:30 Resources Select Committee ,12/02/2019, 19:30 Present
02/04/2019, 19:30 Resources Select Committee ,02/04/2019, 19:30 Present
02/07/2019, 19:00 Stronger Communities Select Committee ,02/07/2019, 19:00 Present
04/07/2019, 19:00 Stronger Place Select Committee ,04/07/2019, 19:00 Present as substitute