Attendance

Meeting attendance of Councillor Rose Brookes

Attendance statistics for Councillor Rose Brookes
Statistic Count Percentage
Total expected attendances:11
Present as expected: 9   82%
Apologies received:2   100% of absences
Absent (incl. apologies):2   18%
In attendance:8

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Rose Brookes
Date Committee Meeting Attendance
01/07/2020, 19:00 Area Planning Sub-Committee South ,01/07/2020, 19:00 Present
29/07/2020, 19:00 Area Planning Sub-Committee South ,29/07/2020, 19:00 Present
26/08/2020, 19:00 Area Planning Sub-Committee South ,26/08/2020, 19:00 Present
23/09/2020, 19:00 Area Planning Sub-Committee South ,23/09/2020, 19:00 Present
21/10/2020, 19:00 Area Planning Sub-Committee South ,21/10/2020, 19:00 Present
18/11/2020, 19:00 Area Planning Sub-Committee South ,18/11/2020, 19:00 Apologies received
25/06/2020, 19:00 Audit & Governance Committee ,25/06/2020, 19:00 In attendance
11/06/2020, 19:00 Cabinet ,11/06/2020, 19:00 In attendance
20/07/2020, 19:00 Cabinet ,20/07/2020, 19:00 In attendance
19/10/2020, 19:00 Cabinet ,19/10/2020, 19:00 In attendance
30/07/2020, 19:00 Council ,30/07/2020, 19:00 Present
29/10/2020, 19:00 Council ,29/10/2020, 19:00 Apologies received
23/06/2020, 19:00 Council Housebuilding Cabinet Committee ,23/06/2020, 19:00 In attendance
21/07/2020, 19:00 Stronger Communities Select Committee ,21/07/2020, 19:00 In attendance
15/09/2020, 19:00 Stronger Communities Select Committee ,15/09/2020, 19:00 In attendance
14/07/2020, 19:00 Stronger Council Select Committee ,14/07/2020, 19:00 Present
13/10/2020, 19:00 Stronger Council Select Committee ,13/10/2020, 19:00 Present
09/07/2020, 19:00 Stronger Place Select Committee ,09/07/2020, 19:00 Present as substitute
29/09/2020, 19:00 Stronger Place Select Committee ,29/09/2020, 19:00 In attendance