Attendance

Meeting attendance of Councillor David Wixley

Attendance statistics for Councillor David Wixley
Statistic Count Percentage
Total expected attendances:14
Present as expected: 14   100%
Absent (incl. apologies):0   0%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Wixley
Date Committee Meeting Attendance
09/05/2019, 19:00 Appointment Panel ,09/05/2019, 19:00 Present
29/05/2019, 19:30 Area Planning Sub-Committee South ,29/05/2019, 19:30 Present
03/07/2019, 19:30 Area Planning Sub-Committee South ,03/07/2019, 19:30 Present
31/07/2019, 19:30 Area Planning Sub-Committee South ,31/07/2019, 19:30 Present
28/08/2019, 19:30 Area Planning Sub-Committee South ,28/08/2019, 19:30 Present
25/09/2019, 19:30 Area Planning Sub-Committee South ,25/09/2019, 19:30 Present
05/09/2019, 19:00 Cabinet ,05/09/2019, 19:00 In attendance
20/05/2019, 19:30 Council ,20/05/2019, 19:30 Present
30/07/2019, 19:30 Council ,30/07/2019, 19:30 Present
19/09/2019, 19:30 Council ,19/09/2019, 19:30 Present
17/10/2019, 19:30 Local Plan Cabinet Committee ,17/10/2019, 19:30 In attendance
04/06/2019, 19:30 Overview & Scrutiny Committee ,04/06/2019, 19:30 Present
16/07/2019, 19:30 Overview & Scrutiny Committee ,16/07/2019, 19:30 Present
02/07/2019, 19:00 Stronger Communities Select Committee ,02/07/2019, 19:00 Present
01/10/2019, 19:00 Stronger Communities Select Committee ,01/10/2019, 19:00 Present
20/08/2019, 19:00 Waste Management Task & Finish Panel ,20/08/2019, 19:00 Present