Attendance

Meeting attendance of Councillor Peter Bolton

Attendance statistics for Councillor Peter Bolton
Statistic Count Percentage
Total expected attendances:165
Present as expected: 155   94%
Apologies received:9   90% of absences
Absent (incl. apologies):10   6%
In attendance:17

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Peter Bolton
Date Committee Meeting Attendance
13/06/2018, 19:30 Area Planning Sub-Committee East ,13/06/2018, 19:30 Apologies received
08/08/2018, 19:30 Area Planning Sub-Committee East ,08/08/2018, 19:30 Present
05/09/2018, 19:30 Area Planning Sub-Committee East ,05/09/2018, 19:30 Present
10/10/2018, 19:30 Area Planning Sub-Committee East ,10/10/2018, 19:30 Present
07/11/2018, 19:30 Area Planning Sub-Committee East ,07/11/2018, 19:30 Present
05/12/2018, 19:30 Area Planning Sub-Committee East ,05/12/2018, 19:30 Present
09/01/2019, 19:30 Area Planning Sub-Committee East ,09/01/2019, 19:30 Present
06/02/2019, 19:30 Area Planning Sub-Committee East ,06/02/2019, 19:30 Present
06/03/2019, 19:30 Area Planning Sub-Committee East ,06/03/2019, 19:30 Present
03/04/2019, 19:30 Area Planning Sub-Committee East ,03/04/2019, 19:30 Present
08/05/2019, 19:30 Area Planning Sub-Committee East ,08/05/2019, 19:30 Present
12/06/2019, 19:30 Area Planning Sub-Committee East ,12/06/2019, 19:30 Present
10/07/2019, 19:30 Area Planning Sub-Committee East ,10/07/2019, 19:30 Present
07/08/2019, 19:30 Area Planning Sub-Committee East ,07/08/2019, 19:30 Apologies received
04/09/2019, 19:30 Area Planning Sub-Committee East ,04/09/2019, 19:30 Present
02/10/2019, 19:30 Area Planning Sub-Committee East ,02/10/2019, 19:30 Present
30/10/2019, 19:30 Area Planning Sub-Committee East ,30/10/2019, 19:30 Present
27/11/2019, 19:30 Area Planning Sub-Committee East ,27/11/2019, 19:30 Present
05/02/2020, 19:30 Area Planning Sub-Committee East ,05/02/2020, 19:30 Present
04/03/2020, 19:30 Area Planning Sub-Committee East ,04/03/2020, 19:30 Present
18/05/2020, 19:00 Area Planning Sub-Committee East ,18/05/2020, 19:00 Present
10/06/2020, 19:00 Area Planning Sub-Committee East ,10/06/2020, 19:00 Present
08/07/2020, 19:00 Area Planning Sub-Committee East ,08/07/2020, 19:00 Present
02/09/2020, 19:00 Area Planning Sub-Committee East ,02/09/2020, 19:00 Present
30/09/2020, 19:00 Area Planning Sub-Committee East ,30/09/2020, 19:00 Present
28/10/2020, 19:00 Area Planning Sub-Committee East ,28/10/2020, 19:00 Present
25/11/2020, 19:00 Area Planning Sub-Committee East ,25/11/2020, 19:00 Present
03/02/2021, 19:00 Area Planning Sub-Committee East ,03/02/2021, 19:00 Present
03/03/2021, 19:00 Area Planning Sub-Committee East ,03/03/2021, 19:00 Present
31/03/2021, 19:00 Area Planning Sub-Committee East ,31/03/2021, 19:00 Present
28/04/2021, 19:00 Area Planning Sub-Committee East ,28/04/2021, 19:00 Present
23/06/2021, 19:00 Area Planning Sub-Committee East ,23/06/2021, 19:00 Present
21/07/2021, 19:00 Area Planning Sub-Committee East ,21/07/2021, 19:00 Present
15/09/2021, 19:00 Area Planning Sub-Committee East ,15/09/2021, 19:00 Present
13/10/2021, 19:00 Area Planning Sub-Committee East ,13/10/2021, 19:00 Present
10/11/2021, 19:00 Area Planning Sub-Committee East ,10/11/2021, 19:00 Present
08/12/2021, 19:00 Area Planning Sub-Committee East ,08/12/2021, 19:00 Present
12/01/2022, 19:00 Area Planning Sub-Committee East ,12/01/2022, 19:00 Present
09/02/2022, 19:00 Area Planning Sub-Committee East ,09/02/2022, 19:00 Present
09/03/2022, 19:00 Area Planning Sub-Committee East ,09/03/2022, 19:00 Present
06/04/2022, 19:00 Area Planning Sub-Committee East ,06/04/2022, 19:00 Present
11/05/2022, 19:00 Area Planning Sub-Committee East ,11/05/2022, 19:00 Apologies received
15/06/2022, 19:00 Area Planning Sub-Committee East ,15/06/2022, 19:00 Present
13/07/2022, 19:00 Area Planning Sub-Committee East ,13/07/2022, 19:00 Present
10/08/2022, 19:00 Area Planning Sub-Committee East ,10/08/2022, 19:00 Apologies received
07/09/2022, 19:00 Area Planning Sub-Committee East ,07/09/2022, 19:00 Present
05/10/2022, 19:00 Area Planning Sub-Committee East ,05/10/2022, 19:00 Present
02/11/2022, 19:00 Area Planning Sub-Committee East ,02/11/2022, 19:00 Present
30/11/2022, 19:00 Area Planning Sub-Committee East ,30/11/2022, 19:00 Present
04/01/2023, 19:00 Area Planning Sub-Committee East ,04/01/2023, 19:00 Present
01/02/2023, 19:00 Area Planning Sub-Committee East ,01/02/2023, 19:00 Present
01/03/2023, 19:00 Area Planning Sub-Committee East ,01/03/2023, 19:00 Present
05/07/2023, 19:00 Area Planning Sub-Committee East ,05/07/2023, 19:00 Apologies received
02/08/2023, 19:00 Area Planning Sub-Committee East ,02/08/2023, 19:00 Present
30/08/2023, 19:00 Area Planning Sub-Committee East ,30/08/2023, 19:00 Absent
27/09/2023, 19:00 Area Planning Sub-Committee East ,27/09/2023, 19:00 Present
25/10/2023, 19:00 Area Planning Sub-Committee East ,25/10/2023, 19:00 Present
17/01/2024, 19:00 Area Planning Sub-Committee East ,17/01/2024, 19:00 Present
14/02/2024, 19:00 Area Planning Sub-Committee East ,14/02/2024, 19:00 Present
13/03/2024, 19:00 Area Planning Sub-Committee East ,13/03/2024, 19:00 Present
10/04/2024, 19:00 Area Planning Sub-Committee East ,10/04/2024, 19:00 Present
29/05/2024, 19:00 Area Planning Sub-Committee East ,29/05/2024, 19:00 Expected
26/06/2024, 19:00 Area Planning Sub-Committee East ,26/06/2024, 19:00 Expected
24/07/2024, 19:00 Area Planning Sub-Committee East ,24/07/2024, 19:00 Expected
21/08/2024, 19:00 Area Planning Sub-Committee East ,21/08/2024, 19:00 Expected
18/09/2024, 19:00 Area Planning Sub-Committee East ,18/09/2024, 19:00 Expected
23/10/2024, 19:00 Area Planning Sub-Committee East ,23/10/2024, 19:00 Expected
13/11/2024, 19:00 Area Planning Sub-Committee East ,13/11/2024, 19:00 Expected
11/12/2024, 19:00 Area Planning Sub-Committee East ,11/12/2024, 19:00 Expected
22/01/2025, 19:00 Area Planning Sub-Committee East ,22/01/2025, 19:00 Expected
19/02/2025, 19:00 Area Planning Sub-Committee East ,19/02/2025, 19:00 Expected
19/03/2025, 19:00 Area Planning Sub-Committee East ,19/03/2025, 19:00 Expected
16/04/2025, 19:00 Area Planning Sub-Committee East ,16/04/2025, 19:00 Expected
24/09/2018, 19:00 Audit & Governance Committee ,24/09/2018, 19:00 Present
26/11/2018, 19:00 Audit & Governance Committee ,26/11/2018, 19:00 Present
28/01/2019, 19:00 Audit & Governance Committee ,28/01/2019, 19:00 Apologies received
25/03/2019, 19:30 Audit & Governance Committee ,25/03/2019, 19:30 Present
27/06/2022, 19:00 Audit & Governance Committee ,27/06/2022, 19:00 Present
29/09/2022, 19:00 Audit & Governance Committee ,29/09/2022, 19:00 Present
28/11/2022, 19:00 Audit & Governance Committee ,28/11/2022, 19:00 Present
13/02/2023, 19:00 Audit & Governance Committee ,13/02/2023, 19:00 Present
20/03/2023, 19:00 Audit & Governance Committee ,20/03/2023, 19:00 Present
27/07/2023, 19:00 Audit & Governance Committee ,27/07/2023, 19:00 Present
30/11/2023, 19:00 Audit & Governance Committee ,30/11/2023, 19:00 Present
15/02/2024, 19:00 Audit & Governance Committee ,15/02/2024, 19:00 Present
28/03/2024, 19:00 Audit & Governance Committee ,28/03/2024, 19:00 Expected
27/06/2024, 19:00 Audit & Governance Committee ,27/06/2024, 19:00 Expected
19/09/2024, 19:00 Audit & Governance Committee ,19/09/2024, 19:00 Expected
28/11/2024, 19:00 Audit & Governance Committee ,28/11/2024, 19:00 Expected
06/02/2025, 19:00 Audit & Governance Committee ,06/02/2025, 19:00 Expected
27/03/2025, 19:00 Audit & Governance Committee ,27/03/2025, 19:00 Expected
11/07/2019, 19:00 Cabinet ,11/07/2019, 19:00 In attendance
31/10/2019, 19:00 Cabinet ,31/10/2019, 19:00 In attendance
06/02/2020, 19:00 Cabinet ,06/02/2020, 19:00 In attendance
01/06/2020, 19:00 Cabinet ,01/06/2020, 19:00 In attendance
11/06/2020, 19:00 Cabinet ,11/06/2020, 19:00 In attendance
20/07/2020, 19:00 Cabinet ,20/07/2020, 19:00 In attendance
14/09/2020, 19:00 Cabinet ,14/09/2020, 19:00 In attendance
19/10/2020, 19:00 Cabinet ,19/10/2020, 19:00 In attendance
16/11/2020, 19:00 Cabinet ,16/11/2020, 19:00 In attendance
21/01/2021, 19:00 Cabinet ,21/01/2021, 19:00 In attendance
11/02/2021, 19:00 Cabinet ,11/02/2021, 19:00 In attendance
11/03/2021, 19:00 Cabinet ,11/03/2021, 19:00 In attendance
20/04/2021, 19:00 Cabinet ,20/04/2021, 19:00 In attendance
21/06/2021, 19:00 Cabinet ,21/06/2021, 19:00 In attendance
16/01/2024, 19:00 Communities Scrutiny Committee ,16/01/2024, 19:00 Present
24/05/2018, 19:30 Council ,24/05/2018, 19:30 Present
31/07/2018, 19:30 Council ,31/07/2018, 19:30 Present
25/09/2018, 19:30 Council ,25/09/2018, 19:30 Present
01/11/2018, 19:30 Council ,01/11/2018, 19:30 Present
20/12/2018, 19:30 Council ,20/12/2018, 19:30 Present
21/02/2019, 19:30 Council ,21/02/2019, 19:30 Present
25/04/2019, 19:30 Council ,25/04/2019, 19:30 Present
20/05/2019, 19:30 Council ,20/05/2019, 19:30 Present
30/07/2019, 19:30 Council ,30/07/2019, 19:30 Present
19/09/2019, 19:30 Council ,19/09/2019, 19:30 Present
05/11/2019, 19:30 Council ,05/11/2019, 19:30 Present
17/12/2019, 19:30 Council ,17/12/2019, 19:30 Present
25/02/2020, 19:30 Council ,25/02/2020, 19:30 Present
21/05/2020, 19:30 Council ,21/05/2020, 19:30 Present
30/07/2020, 19:00 Council ,30/07/2020, 19:00 Apologies received
29/10/2020, 19:00 Council ,29/10/2020, 19:00 Present
17/12/2020, 19:00 Council ,17/12/2020, 19:00 Present
08/02/2021, 19:00 Council ,08/02/2021, 19:00 Present
25/02/2021, 19:00 Council ,25/02/2021, 19:00 Present
29/04/2021, 19:00 Council ,29/04/2021, 19:00 Present
25/05/2021, 19:00 Council ,25/05/2021, 19:00 Present
24/06/2021, 19:00 Council ,24/06/2021, 19:00 Present
29/07/2021, 19:00 Council ,29/07/2021, 19:00 Present
28/10/2021, 19:00 Council ,28/10/2021, 19:00 Present
02/12/2021, 18:00 Council ,02/12/2021, 18:00 Present
16/12/2021, 19:00 Council ,16/12/2021, 19:00 Present
24/02/2022, 19:00 Council ,24/02/2022, 19:00 Apologies received
05/04/2022, 19:00 Council ,05/04/2022, 19:00 Present
26/05/2022, 19:00 Council ,26/05/2022, 19:00 Present
28/07/2022, 19:00 Council ,28/07/2022, 19:00 Present
11/10/2022, 19:00 Council ,11/10/2022, 19:00 Present
20/12/2022, 19:00 Council ,20/12/2022, 19:00 Present
17/01/2023, 19:00 Council ,17/01/2023, 19:00 Present
28/02/2023, 19:00 Council ,28/02/2023, 19:00 Present
06/03/2023, 19:00 Council ,06/03/2023, 19:00 Present
04/04/2023, 19:00 Council ,04/04/2023, 19:00 Present
25/05/2023, 19:00 Council ,25/05/2023, 19:00 Present
20/06/2023, 19:00 Council ,20/06/2023, 19:00 Present
25/07/2023, 19:00 Council ,25/07/2023, 19:00 Present
05/10/2023, 19:00 Council ,05/10/2023, 19:00 Present
19/12/2023, 19:00 Council ,19/12/2023, 19:00 Present
20/02/2024, 19:00 Council ,20/02/2024, 19:00 Present
09/04/2024, 19:00 Council ,09/04/2024, 19:00 Expected
23/05/2024, 19:00 Council ,23/05/2024, 19:00 Expected
23/07/2024, 19:00 Council ,23/07/2024, 19:00 Expected
15/10/2024, 19:00 Council ,15/10/2024, 19:00 Expected
17/12/2024, 19:00 Council ,17/12/2024, 19:00 Expected
20/02/2025, 19:00 Council ,20/02/2025, 19:00 Expected
08/04/2025, 19:00 Council ,08/04/2025, 19:00 Expected
22/05/2025, 19:00 Council ,22/05/2025, 19:00 Expected
17/10/2019, 19:30 Local Plan Cabinet Committee ,17/10/2019, 19:30 In attendance
26/06/2018, 19:30 Neighbourhoods Select Committee ,26/06/2018, 19:30 Present
20/09/2018, 19:30 Neighbourhoods Select Committee ,20/09/2018, 19:30 Present
20/11/2018, 19:30 Neighbourhoods Select Committee ,20/11/2018, 19:30 Present
29/01/2019, 19:30 Neighbourhoods Select Committee ,29/01/2019, 19:30 Present
19/03/2019, 19:30 Neighbourhoods Select Committee ,19/03/2019, 19:30 Present
04/06/2018, 19:30 Overview & Scrutiny Committee ,04/06/2018, 19:30 Present
24/07/2018, 19:30 Overview & Scrutiny Committee ,24/07/2018, 19:30 Present
29/10/2018, 19:30 Overview & Scrutiny Committee ,29/10/2018, 19:30 Present
18/12/2018, 19:30 Overview & Scrutiny Committee ,18/12/2018, 19:30 Present
26/02/2019, 19:30 Overview & Scrutiny Committee ,26/02/2019, 19:30 Present
16/04/2019, 19:30 Overview & Scrutiny Committee ,16/04/2019, 19:30 Present
04/06/2019, 19:30 Overview & Scrutiny Committee ,04/06/2019, 19:30 Expected
16/07/2019, 19:30 Overview & Scrutiny Committee ,16/07/2019, 19:30 Present
19/11/2019, 19:30 Overview & Scrutiny Committee ,19/11/2019, 19:30 Present
28/01/2020, 19:30 Overview & Scrutiny Committee ,28/01/2020, 19:30 Present
22/06/2020, 19:00 Overview & Scrutiny Committee ,22/06/2020, 19:00 Present
16/07/2020, 19:00 Overview & Scrutiny Committee ,16/07/2020, 19:00 Present
15/10/2020, 19:30 Overview & Scrutiny Committee ,15/10/2020, 19:30 Present
19/11/2020, 19:00 Overview & Scrutiny Committee ,19/11/2020, 19:00 Present
07/01/2021, 19:00 Overview & Scrutiny Committee ,07/01/2021, 19:00 Present
02/02/2021, 19:00 Overview & Scrutiny Committee ,02/02/2021, 19:00 Present
15/04/2021, 19:00 Overview & Scrutiny Committee ,15/04/2021, 19:00 Present
03/06/2021, 19:00 Overview & Scrutiny Committee ,03/06/2021, 19:00 Present
08/06/2021, 19:00 Overview & Scrutiny Committee ,08/06/2021, 19:00 Present
01/07/2021, 19:00 Overview & Scrutiny Committee ,01/07/2021, 19:00 Present
12/10/2021, 19:00 Overview & Scrutiny Committee ,12/10/2021, 19:00 Present
18/11/2021, 19:00 Overview & Scrutiny Committee ,18/11/2021, 19:00 Present
07/12/2021, 19:00 Overview & Scrutiny Committee ,07/12/2021, 19:00 Present
27/01/2022, 19:00 Overview & Scrutiny Committee ,27/01/2022, 19:00 Present
31/03/2022, 19:00 Overview & Scrutiny Committee ,31/03/2022, 19:00 Present
21/01/2019, 19:00 Overview & Scrutiny Select Committee Framework Task & Finish Panel ,21/01/2019, 19:00 Present
31/01/2019, 19:00 Overview & Scrutiny Select Committee Framework Task & Finish Panel ,31/01/2019, 19:00 Present
27/02/2019, 19:00 Overview & Scrutiny Select Committee Framework Task & Finish Panel ,27/02/2019, 19:00 Present
09/07/2019, 19:00 Stronger Council Select Committee ,09/07/2019, 19:00 Present
15/10/2019, 19:00 Stronger Council Select Committee ,15/10/2019, 19:00 Present
14/01/2020, 19:00 Stronger Council Select Committee ,14/01/2020, 19:00 Present
14/07/2020, 19:00 Stronger Council Select Committee ,14/07/2020, 19:00 Present
13/10/2020, 19:00 Stronger Council Select Committee ,13/10/2020, 19:00 Present
19/01/2021, 19:00 Stronger Council Select Committee ,19/01/2021, 19:00 Present
13/04/2021, 19:00 Stronger Council Select Committee ,13/04/2021, 19:00 Present
20/07/2021, 19:00 Stronger Council Select Committee ,20/07/2021, 19:00 Present
14/09/2021, 19:00 Stronger Council Select Committee ,14/09/2021, 19:00 Present
16/11/2021, 19:00 Stronger Council Select Committee ,16/11/2021, 19:00 Present
18/01/2022, 19:00 Stronger Council Select Committee ,18/01/2022, 19:00 Present
03/03/2022, 19:00 Stronger Council Select Committee ,03/03/2022, 19:00 Present
28/04/2022, 19:00 Stronger Council Select Committee ,28/04/2022, 19:00 Apologies received
04/07/2019, 19:00 Stronger Place Select Committee ,04/07/2019, 19:00 In attendance
04/11/2021, 19:00 Stronger Place Select Committee ,04/11/2021, 19:00 In attendance
05/07/2022, 19:00 Stronger Place Select Committee ,05/07/2022, 19:00 Present
08/11/2022, 19:30 Stronger Place Select Committee ,08/11/2022, 19:30 Present
16/01/2023, 19:30 Stronger Place Select Committee ,16/01/2023, 19:30 Present
07/03/2023, 19:00 Stronger Place Select Committee ,07/03/2023, 19:00 Present