Attendance

Meeting attendance of Councillor Gavin Chambers

Attendance statistics for Councillor Gavin Chambers
Statistic Count Percentage
Total expected attendances:42
Present as expected: 37   88%
Apologies received:5   100% of absences
Absent (incl. apologies):5   12%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Gavin Chambers
Date Committee Meeting Attendance
31/05/2017, 19:30 Area Planning Sub-Committee South ,31/05/2017, 19:30 Present
28/06/2017, 19:30 Area Planning Sub-Committee South ,28/06/2017, 19:30 Present
26/07/2017, 19:30 Area Planning Sub-Committee South ,26/07/2017, 19:30 Present
23/08/2017, 19:30 Area Planning Sub-Committee South ,23/08/2017, 19:30 Present
27/09/2017, 19:00 Area Planning Sub-Committee South ,27/09/2017, 19:00 Present
25/10/2017, 19:30 Area Planning Sub-Committee South ,25/10/2017, 19:30 Present
22/11/2017, 19:30 Area Planning Sub-Committee South ,22/11/2017, 19:30 Present
20/12/2017, 19:30 Area Planning Sub-Committee South ,20/12/2017, 19:30 Present
24/01/2018, 19:30 Area Planning Sub-Committee South ,24/01/2018, 19:30 Present
21/02/2018, 19:00 Area Planning Sub-Committee South ,21/02/2018, 19:00 Present
21/03/2018, 19:30 Area Planning Sub-Committee South ,21/03/2018, 19:30 Present
18/04/2018, 19:00 Area Planning Sub-Committee South ,18/04/2018, 19:00 Present
25/04/2018, 19:30 Area Planning Sub-Committee South ,25/04/2018, 19:30 Present
07/12/2017, 19:00 Cabinet ,07/12/2017, 19:00 In attendance
25/01/2018, 19:00 Constitution Working Group ,25/01/2018, 19:00 Present as substitute
27/07/2017, 19:30 Council ,27/07/2017, 19:30 Present
26/09/2017, 19:30 Council ,26/09/2017, 19:30 Apologies received
01/11/2017, 19:30 Council ,01/11/2017, 19:30 Present
14/12/2017, 18:00 Council ,14/12/2017, 18:00 Present
21/12/2017, 19:30 Council ,21/12/2017, 19:30 Present
22/02/2018, 19:30 Council ,22/02/2018, 19:30 Present
24/04/2018, 19:00 Council ,24/04/2018, 19:00 Present
24/04/2018, 20:00 Council ,24/04/2018, 20:00 Present
10/07/2017, 19:30 District Development Management Committee ,10/07/2017, 19:30 Present
04/10/2017, 19:30 District Development Management Committee ,04/10/2017, 19:30 Apologies received
29/11/2017, 19:30 District Development Management Committee ,29/11/2017, 19:30 Present
31/01/2018, 19:30 District Development Management Committee ,31/01/2018, 19:30 Present
15/02/2018, 19:30 District Development Management Committee ,15/02/2018, 19:30 Present
28/03/2018, 19:30 District Development Management Committee ,28/03/2018, 19:30 Present
14/11/2017, 19:15 Epping Forest Youth Council ,14/11/2017, 19:15 In attendance
04/07/2017, 19:15 Governance Select Committee ,04/07/2017, 19:15 Present
03/10/2017, 19:15 Governance Select Committee ,03/10/2017, 19:15 Apologies received
05/12/2017, 19:15 Governance Select Committee ,05/12/2017, 19:15 Present
06/02/2018, 19:15 Governance Select Committee ,06/02/2018, 19:15 Present
27/03/2018, 19:15 Governance Select Committee ,27/03/2018, 19:15 Apologies received
Private meeting, 24/07/2017, 19:30 Present
Private meeting, 16/10/2017, 19:00 Present
Private meeting, 15/01/2018, 19:00 Present
Private meeting, 09/04/2018, 19:00 Apologies received
12/03/2018, 19:30 Local Councils' Liaison Committee ,12/03/2018, 19:30 In attendance
30/01/2018, 19:30 Neighbourhoods Select Committee ,30/01/2018, 19:30 Present as substitute
31/10/2017, 19:30 Overview & Scrutiny Committee ,31/10/2017, 19:30 Present as substitute
22/08/2017, 13:30 Staff Appeals Panel ,22/08/2017, 13:30 Present
07/08/2017, 19:00 Standards Committee ,07/08/2017, 19:00 Present
18/12/2017, 19:00 Standards Committee ,18/12/2017, 19:00 Present