Attendance

Meeting attendance of Councillor Howard Kauffman

Attendance statistics for Councillor Howard Kauffman
Statistic Count Percentage
Total expected attendances:15
Present as expected: 9   60%
Present, as expected, virtual:2   13%
Apologies received:3   75% of absences
Absent (incl. apologies):4   27%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Howard Kauffman
Date Committee Meeting Attendance
01/12/2021, 19:00 Area Planning Sub-Committee South ,01/12/2021, 19:00 Present
05/01/2022, 19:00 Area Planning Sub-Committee South ,05/01/2022, 19:00 Present
02/02/2022, 19:00 Area Planning Sub-Committee South ,02/02/2022, 19:00 Absent
02/03/2022, 19:00 Area Planning Sub-Committee South ,02/03/2022, 19:00 Apologies received
30/03/2022, 19:00 Area Planning Sub-Committee South ,30/03/2022, 19:00 Present
27/04/2022, 19:00 Area Planning Sub-Committee South ,27/04/2022, 19:00 Present
23/11/2021, 19:00 Constitution Working Group ,23/11/2021, 19:00 Apologies received
03/02/2022, 19:00 Constitution Working Group ,03/02/2022, 19:00 Present
21/04/2022, 19:00 Constitution Working Group ,21/04/2022, 19:00 Present
02/12/2021, 18:00 Council ,02/12/2021, 18:00 Present
16/12/2021, 19:00 Council ,16/12/2021, 19:00 In attendance
24/02/2022, 19:00 Council ,24/02/2022, 19:00 Present, as expected, virtual
05/04/2022, 19:00 Council ,05/04/2022, 19:00 Present, as expected, virtual
26/01/2022, 19:00 District Development Management Committee ,26/01/2022, 19:00 Present
20/04/2022, 19:00 District Development Management Committee ,20/04/2022, 19:00 Present
20/12/2021, 11:00 Local High Streets Task & Finish Panel ,20/12/2021, 11:00 Apologies received