Attendance

Meeting attendance of Councillor Simon Heap

Attendance statistics for Councillor Simon Heap
Statistic Count Percentage
Total expected attendances:15
Present as expected: 8   53%
Present, as expected, virtual:2   13%
Apologies received:4   80% of absences
Absent (incl. apologies):5   33%
In attendance, virtual:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Simon Heap
Date Committee Meeting Attendance
21/06/2023, 19:00 Area Planning Sub-Committee South ,21/06/2023, 19:00 Absent
19/07/2023, 19:00 Area Planning Sub-Committee South ,19/07/2023, 19:00 Present
16/08/2023, 19:00 Area Planning Sub-Committee South ,16/08/2023, 19:00 Present
13/09/2023, 19:00 Area Planning Sub-Committee South ,13/09/2023, 19:00 Present
11/10/2023, 19:00 Area Planning Sub-Committee South ,11/10/2023, 19:00 Present
08/11/2023, 19:00 Area Planning Sub-Committee South ,08/11/2023, 19:00 Present
18/09/2023, 19:00 Cabinet ,18/09/2023, 19:00 In attendance, virtual
09/10/2023, 19:00 Cabinet ,09/10/2023, 19:00 In attendance, virtual
13/11/2023, 19:00 Cabinet ,13/11/2023, 19:00 In attendance, virtual
28/09/2023, 19:00 Constitution Working Group ,28/09/2023, 19:00 Present
20/06/2023, 19:00 Council ,20/06/2023, 19:00 Apologies received
25/07/2023, 19:00 Council ,25/07/2023, 19:00 Apologies received
05/10/2023, 19:00 Council ,05/10/2023, 19:00 Present, as expected, virtual
28/06/2023, 19:00 District Development Management Committee ,28/06/2023, 19:00 Present
09/08/2023, 19:00 District Development Management Committee ,09/08/2023, 19:00 Apologies received
18/07/2023, 19:00 Overview & Scrutiny Committee ,18/07/2023, 19:00 Apologies received
24/10/2023, 19:00 Overview & Scrutiny Committee ,24/10/2023, 19:00 Present
21/11/2023, 19:00 Overview & Scrutiny Committee ,21/11/2023, 19:00 Present, as expected, virtual