Attendance

Meeting attendance of Councillor Pranav Bhanot

Attendance statistics for Councillor Pranav Bhanot
Statistic Count Percentage
Total expected attendances:17
Present as expected: 12   71%
Present, as expected, virtual:2   12%
Apologies received:2   67% of absences
Absent (incl. apologies):3   18%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Pranav Bhanot
Date Committee Meeting Attendance
03/11/2021, 19:00 Area Planning Sub-Committee South ,03/11/2021, 19:00 Apologies received
01/12/2021, 19:00 Area Planning Sub-Committee South ,01/12/2021, 19:00 Present
05/01/2022, 19:00 Area Planning Sub-Committee South ,05/01/2022, 19:00 Present
02/02/2022, 19:00 Area Planning Sub-Committee South ,02/02/2022, 19:00 In attendance
02/03/2022, 19:00 Area Planning Sub-Committee South ,02/03/2022, 19:00 Present
30/03/2022, 19:00 Area Planning Sub-Committee South ,30/03/2022, 19:00 Present
28/10/2021, 19:00 Council ,28/10/2021, 19:00 Present
02/12/2021, 18:00 Council ,02/12/2021, 18:00 Absent
16/12/2021, 19:00 Council ,16/12/2021, 19:00 Present
24/02/2022, 19:00 Council ,24/02/2022, 19:00 Present
05/04/2022, 19:00 Council ,05/04/2022, 19:00 Present, as expected, virtual
18/11/2021, 19:00 Overview & Scrutiny Committee ,18/11/2021, 19:00 Apologies received
07/12/2021, 19:00 Overview & Scrutiny Committee ,07/12/2021, 19:00 Present
27/01/2022, 19:00 Overview & Scrutiny Committee ,27/01/2022, 19:00 Present
31/03/2022, 19:00 Overview & Scrutiny Committee ,31/03/2022, 19:00 Present
16/11/2021, 19:00 Stronger Council Select Committee ,16/11/2021, 19:00 Present
18/01/2022, 19:00 Stronger Council Select Committee ,18/01/2022, 19:00 Present
03/03/2022, 19:00 Stronger Council Select Committee ,03/03/2022, 19:00 Present, as expected, virtual