Attendance

Meeting attendance of Councillor Anne Grigg

Attendance statistics for Councillor Anne Grigg
Statistic Count Percentage
Total expected attendances:42
Present as expected: 35   83%
Apologies received:7   100% of absences
Absent (incl. apologies):7   17%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Anne Grigg
Date Committee Meeting Attendance
13/06/2018, 19:30 Area Planning Sub-Committee East ,13/06/2018, 19:30 Present
08/08/2018, 19:30 Area Planning Sub-Committee East ,08/08/2018, 19:30 Apologies received
05/09/2018, 19:30 Area Planning Sub-Committee East ,05/09/2018, 19:30 Apologies received
10/10/2018, 19:30 Area Planning Sub-Committee East ,10/10/2018, 19:30 Present
07/11/2018, 19:30 Area Planning Sub-Committee East ,07/11/2018, 19:30 Present
05/12/2018, 19:30 Area Planning Sub-Committee East ,05/12/2018, 19:30 Apologies received
09/01/2019, 19:30 Area Planning Sub-Committee East ,09/01/2019, 19:30 Present
06/02/2019, 19:30 Area Planning Sub-Committee East ,06/02/2019, 19:30 Present
06/03/2019, 19:30 Area Planning Sub-Committee East ,06/03/2019, 19:30 Present
03/04/2019, 19:30 Area Planning Sub-Committee East ,03/04/2019, 19:30 Present
19/07/2018, 19:30 Asset Management and Economic Development Cabinet Committee ,19/07/2018, 19:30 Present
25/10/2018, 19:30 Asset Management and Economic Development Cabinet Committee ,25/10/2018, 19:30 Present
17/01/2019, 19:00 Asset Management and Economic Development Cabinet Committee ,17/01/2019, 19:00 Present
18/04/2019, 19:00 Asset Management and Economic Development Cabinet Committee ,18/04/2019, 19:00 Present
14/06/2018, 19:30 Cabinet ,14/06/2018, 19:30 Present
06/09/2018, 19:00 Cabinet ,06/09/2018, 19:00 Apologies received
18/10/2018, 19:00 Cabinet ,18/10/2018, 19:00 Present
08/11/2018, 19:00 Cabinet ,08/11/2018, 19:00 Present
10/12/2018, 19:00 Cabinet ,10/12/2018, 19:00 Present
07/02/2019, 19:00 Cabinet ,07/02/2019, 19:00 Present
07/03/2019, 19:00 Cabinet ,07/03/2019, 19:00 Present
11/04/2019, 19:00 Cabinet ,11/04/2019, 19:00 Present
24/05/2018, 19:30 Council ,24/05/2018, 19:30 Present
31/07/2018, 19:30 Council ,31/07/2018, 19:30 Present
25/09/2018, 19:30 Council ,25/09/2018, 19:30 Present
01/11/2018, 19:30 Council ,01/11/2018, 19:30 Present
20/12/2018, 19:30 Council ,20/12/2018, 19:30 Present
21/02/2019, 19:30 Council ,21/02/2019, 19:30 Present
25/04/2019, 19:30 Council ,25/04/2019, 19:30 Present
21/06/2018, 19:00 Finance and Performance Management Cabinet Committee ,21/06/2018, 19:00 Present as substitute
10/09/2018, 19:30 Local Councils' Liaison Committee ,10/09/2018, 19:30 Apologies received
11/03/2019, 19:30 Local Councils' Liaison Committee ,11/03/2019, 19:30 Apologies received
22/11/2018, 19:30 Local Plan Cabinet Committee ,22/11/2018, 19:30 Present
04/06/2018, 19:30 Overview & Scrutiny Committee ,04/06/2018, 19:30 In attendance
24/07/2018, 19:30 Overview & Scrutiny Committee ,24/07/2018, 19:30 In attendance
29/10/2018, 19:30 Overview & Scrutiny Committee ,29/10/2018, 19:30 In attendance
26/02/2019, 19:30 Overview & Scrutiny Committee ,26/02/2019, 19:30 In attendance
Private meeting, 04/06/2018, 17:00 Present
Private meeting, 14/06/2018, 17:00 Present
Private meeting, 26/06/2018, 09:00 Present
06/09/2018, 17:00 Senior Management Selection Panel ,06/09/2018, 17:00 Apologies received
26/09/2018, 09:30 Senior Management Selection Panel ,26/09/2018, 09:30 Present
10/01/2019, 17:00 Senior Management Selection Panel ,10/01/2019, 17:00 Present
04/02/2019, 17:00 Senior Management Selection Panel ,04/02/2019, 17:00 Present
11/02/2019, 17:00 Senior Management Selection Panel ,11/02/2019, 17:00 Present
12/02/2019, 09:30 Senior Management Selection Panel ,12/02/2019, 09:30 Present