Attendance

Meeting attendance of Councillor Caroline Pond

Attendance statistics for Councillor Caroline Pond
Statistic Count Percentage
Total expected attendances:40
Present as expected: 39   98%
Apologies received:1   100% of absences
Absent (incl. apologies):1   2%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Caroline Pond
Date Committee Meeting Attendance
10/05/2018, 19:30 Appointment Panel ,10/05/2018, 19:30 Present
31/05/2017, 19:30 Area Planning Sub-Committee South ,31/05/2017, 19:30 Present
28/06/2017, 19:30 Area Planning Sub-Committee South ,28/06/2017, 19:30 Present
26/07/2017, 19:30 Area Planning Sub-Committee South ,26/07/2017, 19:30 Present
23/08/2017, 19:30 Area Planning Sub-Committee South ,23/08/2017, 19:30 Present
27/09/2017, 19:00 Area Planning Sub-Committee South ,27/09/2017, 19:00 Apologies received
25/10/2017, 19:30 Area Planning Sub-Committee South ,25/10/2017, 19:30 Present
22/11/2017, 19:30 Area Planning Sub-Committee South ,22/11/2017, 19:30 Present
20/12/2017, 19:30 Area Planning Sub-Committee South ,20/12/2017, 19:30 Present
24/01/2018, 19:30 Area Planning Sub-Committee South ,24/01/2018, 19:30 Present
21/02/2018, 19:00 Area Planning Sub-Committee South ,21/02/2018, 19:00 Present
21/03/2018, 19:30 Area Planning Sub-Committee South ,21/03/2018, 19:30 Present
18/04/2018, 19:00 Area Planning Sub-Committee South ,18/04/2018, 19:00 Present
25/04/2018, 19:30 Area Planning Sub-Committee South ,25/04/2018, 19:30 Present
15/06/2017, 19:00 Cabinet ,15/06/2017, 19:00 In attendance
11/07/2017, 19:00 Cabinet ,11/07/2017, 19:00 In attendance
07/09/2017, 19:00 Cabinet ,07/09/2017, 19:00 In attendance
28/09/2017, 19:00 Constitution Working Group ,28/09/2017, 19:00 Present
25/01/2018, 19:00 Constitution Working Group ,25/01/2018, 19:00 Present
20/02/2018, 19:00 Constitution Working Group ,20/02/2018, 19:00 Present
16/04/2018, 19:00 Constitution Working Group ,16/04/2018, 19:00 Present
27/07/2017, 19:30 Council ,27/07/2017, 19:30 Present
26/09/2017, 19:30 Council ,26/09/2017, 19:30 Present
01/11/2017, 19:30 Council ,01/11/2017, 19:30 Present
14/12/2017, 18:00 Council ,14/12/2017, 18:00 Present
21/12/2017, 19:30 Council ,21/12/2017, 19:30 Present
22/02/2018, 19:30 Council ,22/02/2018, 19:30 Present
24/04/2018, 19:00 Council ,24/04/2018, 19:00 Present
24/04/2018, 20:00 Council ,24/04/2018, 20:00 Present
18/10/2017, 14:00 Licensing Committee ,18/10/2017, 14:00 Present
18/04/2018, 14:30 Licensing Committee ,18/04/2018, 14:30 Present
26/06/2017, 10:00 Licensing Sub Committee ,26/06/2017, 10:00 Present
01/08/2017, 10:00 Licensing Sub Committee ,01/08/2017, 10:00 Present
06/03/2018, 10:00 Licensing Sub Committee ,06/03/2018, 10:00 Present
23/04/2018, 10:00 Licensing Sub Committee ,23/04/2018, 10:00 Present
27/06/2017, 19:30 Neighbourhoods Select Committee ,27/06/2017, 19:30 Present
19/09/2017, 19:30 Neighbourhoods Select Committee ,19/09/2017, 19:30 Present
21/11/2017, 19:30 Neighbourhoods Select Committee ,21/11/2017, 19:30 Present
30/01/2018, 19:30 Neighbourhoods Select Committee ,30/01/2018, 19:30 Present
20/03/2018, 19:30 Neighbourhoods Select Committee ,20/03/2018, 19:30 Present
Private meeting, 16/04/2018, 18:00 Present
07/08/2017, 19:00 Standards Committee ,07/08/2017, 19:00 Present
18/12/2017, 19:00 Standards Committee ,18/12/2017, 19:00 Present