Attendance

Meeting attendance of Councillor Janet Whitehouse

Attendance statistics for Councillor Janet Whitehouse
Statistic Count Percentage
Total expected attendances:50
Present as expected: 49   98%
Apologies received:1   100% of absences
Absent (incl. apologies):1   2%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Janet Whitehouse
Date Committee Meeting Attendance
09/05/2019, 19:00 Appointment Panel ,09/05/2019, 19:00 Present
13/06/2018, 19:30 Area Planning Sub-Committee East ,13/06/2018, 19:30 Present
08/08/2018, 19:30 Area Planning Sub-Committee East ,08/08/2018, 19:30 Present
05/09/2018, 19:30 Area Planning Sub-Committee East ,05/09/2018, 19:30 Present
10/10/2018, 19:30 Area Planning Sub-Committee East ,10/10/2018, 19:30 Present
07/11/2018, 19:30 Area Planning Sub-Committee East ,07/11/2018, 19:30 Present
05/12/2018, 19:30 Area Planning Sub-Committee East ,05/12/2018, 19:30 Present
09/01/2019, 19:30 Area Planning Sub-Committee East ,09/01/2019, 19:30 Present
06/02/2019, 19:30 Area Planning Sub-Committee East ,06/02/2019, 19:30 Present
06/03/2019, 19:30 Area Planning Sub-Committee East ,06/03/2019, 19:30 Present
03/04/2019, 19:30 Area Planning Sub-Committee East ,03/04/2019, 19:30 Present
08/05/2019, 19:30 Area Planning Sub-Committee East ,08/05/2019, 19:30 Present
14/06/2018, 19:30 Cabinet ,14/06/2018, 19:30 In attendance
18/10/2018, 19:00 Cabinet ,18/10/2018, 19:00 In attendance
10/12/2018, 19:00 Cabinet ,10/12/2018, 19:00 In attendance
11/04/2019, 19:00 Cabinet ,11/04/2019, 19:00 In attendance
12/06/2018, 19:00 Communities Select Committee ,12/06/2018, 19:00 Present
04/09/2018, 19:00 Communities Select Committee ,04/09/2018, 19:00 Present
24/09/2018, 18:00 Communities Select Committee ,24/09/2018, 18:00 Present
13/11/2018, 19:00 Communities Select Committee ,13/11/2018, 19:00 Present
15/01/2019, 19:00 Communities Select Committee ,15/01/2019, 19:00 Present
25/06/2018, 19:00 Constitution Working Group ,25/06/2018, 19:00 Present
03/12/2018, 19:00 Constitution Working Group ,03/12/2018, 19:00 Present
28/03/2019, 19:30 Constitution Working Group ,28/03/2019, 19:30 Present
24/05/2018, 19:30 Council ,24/05/2018, 19:30 Present
31/07/2018, 19:30 Council ,31/07/2018, 19:30 Present
25/09/2018, 19:30 Council ,25/09/2018, 19:30 Present
01/11/2018, 19:30 Council ,01/11/2018, 19:30 Present
20/12/2018, 19:30 Council ,20/12/2018, 19:30 Present
21/02/2019, 19:30 Council ,21/02/2019, 19:30 Present
25/04/2019, 19:30 Council ,25/04/2019, 19:30 Present
20/05/2019, 19:30 Council ,20/05/2019, 19:30 Present
24/01/2019, 19:30 Finance and Performance Management Cabinet Committee ,24/01/2019, 19:30 In attendance
Private meeting, 16/07/2018, 19:00 Present
Private meeting, 14/01/2019, 19:00 Present
10/09/2018, 19:30 Local Councils' Liaison Committee ,10/09/2018, 19:30 Present
11/03/2019, 19:30 Local Councils' Liaison Committee ,11/03/2019, 19:30 Present
26/06/2018, 19:30 Neighbourhoods Select Committee ,26/06/2018, 19:30 Present
20/09/2018, 19:30 Neighbourhoods Select Committee ,20/09/2018, 19:30 Present
20/11/2018, 19:30 Neighbourhoods Select Committee ,20/11/2018, 19:30 Present
29/01/2019, 19:30 Neighbourhoods Select Committee ,29/01/2019, 19:30 Present
19/03/2019, 19:30 Neighbourhoods Select Committee ,19/03/2019, 19:30 Present
04/06/2018, 19:30 Overview & Scrutiny Committee ,04/06/2018, 19:30 Present
24/07/2018, 19:30 Overview & Scrutiny Committee ,24/07/2018, 19:30 Apologies received
29/10/2018, 19:30 Overview & Scrutiny Committee ,29/10/2018, 19:30 Present
18/12/2018, 19:30 Overview & Scrutiny Committee ,18/12/2018, 19:30 Present
26/02/2019, 19:30 Overview & Scrutiny Committee ,26/02/2019, 19:30 Present
16/04/2019, 19:30 Overview & Scrutiny Committee ,16/04/2019, 19:30 Present
21/01/2019, 19:00 Overview & Scrutiny Select Committee Framework Task & Finish Panel ,21/01/2019, 19:00 Present
31/01/2019, 19:00 Overview & Scrutiny Select Committee Framework Task & Finish Panel ,31/01/2019, 19:00 Present
27/02/2019, 19:00 Overview & Scrutiny Select Committee Framework Task & Finish Panel ,27/02/2019, 19:00 Present
16/10/2018, 19:30 Resources Select Committee ,16/10/2018, 19:30 Present
04/12/2018, 19:30 Resources Select Committee ,04/12/2018, 19:30 Present
12/02/2019, 19:30 Resources Select Committee ,12/02/2019, 19:30 Present
02/04/2019, 19:30 Resources Select Committee ,02/04/2019, 19:30 Present