Attendance

Meeting attendance of Councillor Rose Brookes

Attendance statistics for Councillor Rose Brookes
Statistic Count Percentage
Total expected attendances:12
Present as expected: 11   92%
Apologies received:1   100% of absences
Absent (incl. apologies):1   8%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Rose Brookes
Date Committee Meeting Attendance
21/06/2023, 19:00 Area Planning Sub-Committee South ,21/06/2023, 19:00 Present
19/07/2023, 19:00 Area Planning Sub-Committee South ,19/07/2023, 19:00 Present
16/08/2023, 19:00 Area Planning Sub-Committee South ,16/08/2023, 19:00 Present
13/09/2023, 19:00 Area Planning Sub-Committee South ,13/09/2023, 19:00 Present
11/10/2023, 19:00 Area Planning Sub-Committee South ,11/10/2023, 19:00 Present
08/11/2023, 19:00 Area Planning Sub-Committee South ,08/11/2023, 19:00 Apologies received
10/07/2023, 19:00 Cabinet ,10/07/2023, 19:00 In attendance
18/09/2023, 19:00 Cabinet ,18/09/2023, 19:00 In attendance
09/10/2023, 19:00 Cabinet ,09/10/2023, 19:00 In attendance
27/06/2023, 19:00 Communities Scrutiny Committee ,27/06/2023, 19:00 Present
26/09/2023, 19:00 Communities Scrutiny Committee ,26/09/2023, 19:00 Present
20/06/2023, 19:00 Council ,20/06/2023, 19:00 Present
25/07/2023, 19:00 Council ,25/07/2023, 19:00 Present
05/10/2023, 19:00 Council ,05/10/2023, 19:00 Present
18/07/2023, 19:00 Overview & Scrutiny Committee ,18/07/2023, 19:00 In attendance
24/10/2023, 19:00 Overview & Scrutiny Committee ,24/10/2023, 19:00 Present as substitute